Jump to content

500 Scorers vs Hibs


Hearts Heritage

Recommended Posts

Hearts Heritage

as promised including wartime games

 

1 1 Sat 06 Oct 1877 Hibernian 2 Hearts 1 SC R1R Unknown

2 1 Sat 15 Nov 1879 Hibernian 2 Hearts 1 SC R3 McNeill

3 1 Sat 23 Oct 1880 Hearts 5 Hibernian 3 SC R3 McNeill Alex

4 2 Sat 23 Oct 1880 Hearts 5 Hibernian 3 SC R3 Edwards

5 3 Sat 23 Oct 1880 Hearts 5 Hibernian 3 SC R3 Alexander John

6 4 Sat 23 Oct 1880 Hearts 5 Hibernian 3 SC R3 McNeill Alex

7 5 Sat 23 Oct 1880 Hearts 5 Hibernian 3 SC R3 John McNeill

8 1 Sat 20 Oct 1883 Hearts 1 Hibernian 4 SC R3 Jim Wood

9 1 Sat 03 Oct 1885 Hibernian 2 Hearts 1 SC R2 Scrimmage

10 1 Sat 23 Oct 1886 Hibernian 5 Hearts 1 SC R3 Scrimmage

11 1 Sat 15 Oct 1887 Hearts 1 Hibernian 1 SC R3 Jim Wood

12 1 Sat 22 Oct 1887 Hibernian 1 Hearts 3 SC R3R Lindsay 17

13 2 Sat 22 Oct 1887 Hibernian 1 Hearts 3 SC R3R Common W 49

14 3 Sat 22 Oct 1887 Hibernian 1 Hearts 3 SC R3R Scrimmage

15 1 Sat 28 Sep 1895 Hearts 4 Hibernian 3 L Alex King

16 2 Sat 28 Sep 1895 Hearts 4 Hibernian 3 L Davie Baird 44

17 3 Sat 28 Sep 1895 Hearts 4 Hibernian 3 L George Hogg

18 4 Sat 28 Sep 1895 Hearts 4 Hibernian 3 L Davie Baird

19 1 Sat 21 Dec 1895 Hibernian 3 Hearts 2 L Davie Baird

20 2 Sat 21 Dec 1895 Hibernian 3 Hearts 2 L Willie Taylor

21 1 Sat 14 Mar 1896 Hearts 3 Hibernian 1 SC F Davie Baird 3

22 2 Sat 14 Mar 1896 Hearts 3 Hibernian 1 SC F Willie Michael

23 3 Sat 14 Mar 1896 Hearts 3 Hibernian 1 SC F Alex King

24 1 Sat 05 Dec 1896 Hearts 1 Hibernian 0 L Tom Robertson 7

25 1 Sat 18 Sep 1897 Hibernian 1 Hearts 1 L Tom Robertson

26 1 Sat 18 Dec 1897 Hearts 3 Hibernian 2 L T McFarlane og

27 2 Sat 18 Dec 1897 Hearts 3 Hibernian 2 L Johnny Walker

28 3 Sat 18 Dec 1897 Hearts 3 Hibernian 2 L Sharp 90

29 1 Sat 08 Oct 1898 Hearts 4 Hibernian 0 L Bobby Walker

30 2 Sat 08 Oct 1898 Hearts 4 Hibernian 0 L Bobby Walker

31 3 Sat 08 Oct 1898 Hearts 4 Hibernian 0 L Willie Michael

32 4 Sat 08 Oct 1898 Hearts 4 Hibernian 0 L Willie Michael

33 1 Sat 29 Oct 1898 Hibernian 1 Hearts 5 L Bobby Walker

34 2 Sat 29 Oct 1898 Hibernian 1 Hearts 5 L Bobby Walker

35 3 Sat 29 Oct 1898 Hibernian 1 Hearts 5 L Willie Michael

36 4 Sat 29 Oct 1898 Hibernian 1 Hearts 5 L Willie Taylor

37 5 Sat 29 Oct 1898 Hibernian 1 Hearts 5 L Bobby Walker

38 1 Sat 25 Nov 1899 Hearts 1 Hibernian 3 L Bob McLaren

39 1 Sat 27 Jan 1900 Hearts 1 Hibernian 1 SC R2 G Hogg og

40 1 Sat 03 Feb 1900 Hibernian 1 Hearts 2 SC R2R Albert Buick

41 2 Sat 03 Feb 1900 Hibernian 1 Hearts 2 SC R2R Willie Taylor

42 1 Sat 09 Mar 1901 Hearts 1 Hibernian 1 SC SF Mark Bell

43 1 Sat 23 Mar 1901 Hibernian 1 Hearts 2 SC SFR Porteous Bill 30

44 2 Sat 23 Mar 1901 Hibernian 1 Hearts 2 SC SFR Bobby Walker

45 1 Sat 17 Aug 1901 Hearts 2 Hibernian 1 L Porteous Bill 43

46 2 Sat 17 Aug 1901 Hearts 2 Hibernian 1 L Charlie Thomson

47 1 Sat 14 Sep 1901 Hibernian 1 Hearts 2 L Lorne

48 2 Sat 14 Sep 1901 Hibernian 1 Hearts 2 L Porteous Bill 47

49 1 Sat 11 Oct 1902 Hearts 1 Hibernian 1 L Bob Dalrymple 6

50 1 Sat 10 Oct 1903 Hearts 2 Hibernian 0 L Bobby Walker

51 2 Sat 10 Oct 1903 Hearts 2 Hibernian 0 L Bobby Walker

52 1 Sat 20 Feb 1904 Hibernian 2 Hearts 4 L George Wilson

53 2 Sat 20 Feb 1904 Hibernian 2 Hearts 4 L Bobby Walker

54 3 Sat 20 Feb 1904 Hibernian 2 Hearts 4 L David Axford

55 4 Sat 20 Feb 1904 Hibernian 2 Hearts 4 L David Wilson

56 1 Mon 02 Jan 1905 Hearts 1 Hibernian 0 L Charlie Thomson pen 80

57 1 Mon 18 Sep 1905 Hibernian 0 Hearts 3 L Bobby Walker

58 2 Mon 18 Sep 1905 Hibernian 0 Hearts 3 L Bobby Walker

59 3 Mon 18 Sep 1905 Hibernian 0 Hearts 3 L Bobby Walker

60 1 Sat 04 Nov 1905 Hearts 1 Hibernian 0 L Alex Menzies 3

61 1 Sat 22 Sep 1906 Hearts 4 Hibernian 1 L Williamson

62 2 Sat 22 Sep 1906 Hearts 4 Hibernian 1 L Alex Menzies

63 3 Sat 22 Sep 1906 Hearts 4 Hibernian 1 L Pearson

64 4 Sat 22 Sep 1906 Hearts 4 Hibernian 1 L Williamson

65 1 Sat 16 Nov 1907 Hibernian 2 Hearts 3 L Basil Colombo

66 2 Sat 16 Nov 1907 Hibernian 2 Hearts 3 L Charlie Thomson

67 3 Sat 16 Nov 1907 Hibernian 2 Hearts 3 L James Dargue 89

68 1 Sat 04 Apr 1908 Hearts 1 Hibernian 2 L Ritchie 6

69 1 Sat 19 Sep 1908 Hearts 1 Hibernian 1 L Rod Walker pen 50

70 1 Sat 07 Nov 1908 Hibernian 0 Hearts 1 L Bobby Walker

71 1 Sat 23 Oct 1909 Hibernian 1 Hearts 4 L Burns 10

72 2 Sat 23 Oct 1909 Hibernian 1 Hearts 4 L Richard Harker

73 3 Sat 23 Oct 1909 Hibernian 1 Hearts 4 L S Allan og

74 4 Sat 23 Oct 1909 Hibernian 1 Hearts 4 L Burns

75 1 Sat 01 Jan 1910 Hearts 1 Hibernian 0 L Cavan David

76 1 Sat 22 Oct 1910 Hearts 2 Hibernian 0 L Richard Harker 60

77 2 Sat 22 Oct 1910 Hearts 2 Hibernian 0 L Bobby Walker 85

78 1 Sat 09 Dec 1911 Hibernian 0 Hearts 4 L Thomas Murray 10

79 2 Sat 09 Dec 1911 Hibernian 0 Hearts 4 L Thomas Murray 40

80 3 Sat 09 Dec 1911 Hibernian 0 Hearts 4 L Lawrence Abrams 47

81 4 Sat 09 Dec 1911 Hibernian 0 Hearts 4 L Whitehead

82 1 Mon 01 Jan 1912 Hearts 3 Hibernian 0 L Thomas Murray

83 2 Mon 01 Jan 1912 Hearts 3 Hibernian 0 L Thomas Murray

84 3 Mon 01 Jan 1912 Hearts 3 Hibernian 0 L Thomas Murray

85 1 Sat 10 Feb 1912 Hibernian 1 Hearts 1 SC R1R1 Bob Mercer 80

86 1 Wed 14 Feb 1912 Hearts 3 Hibernian 1 SC R1R2 Percy Dawson

87 2 Wed 14 Feb 1912 Hearts 3 Hibernian 1 SC R1R2 Lawrence Abrams 50

88 3 Wed 14 Feb 1912 Hearts 3 Hibernian 1 SC R1R2 Percy Dawson 52

89 1 Sat 28 Sep 1912 Hearts 1 Hibernian 0 L Peter Nellies 13

90 1 Wed 16 Apr 1913 Hibernian 0 Hearts 3 L Percy Dawson

91 2 Wed 16 Apr 1913 Hibernian 0 Hearts 3 L Bobby Walker

92 3 Wed 16 Apr 1913 Hibernian 0 Hearts 3 L Percy Dawson

93 1 Sat 08 Nov 1913 Hibernian 1 Hearts 2 L Andy Wilson 35

94 2 Sat 08 Nov 1913 Hibernian 1 Hearts 2 L Andy Wilson

95 1 Sat 14 Feb 1914 Hearts 3 Hibernian 1 L Bob Mercer 1

96 2 Sat 14 Feb 1914 Hearts 3 Hibernian 1 L Holmes

97 3 Sat 14 Feb 1914 Hearts 3 Hibernian 1 L Percy Dawson

98 1 Sat 05 Dec 1914 Hearts 3 Hibernian 1 L Harry Wattie 15

99 2 Sat 05 Dec 1914 Hearts 3 Hibernian 1 L Harry Graham

 

100 3 Sat 05 Dec 1914 Hearts 3 Hibernian 1 L James Low

101 1 Sat 27 Feb 1915 Hibernian 2 Hearts 2 L Harry Graham

102 2 Sat 27 Feb 1915 Hibernian 2 Hearts 2 L Tom Gracie

103 1 Mon 20 Sep 1915 Hibernian 1 Hearts 2 L Edward McGuire 5

104 2 Mon 20 Sep 1915 Hibernian 1 Hearts 2 L Willie Wilson 10

105 1 Mon 17 Apr 1916 Hearts 1 Hibernian 3 L Peter Nellies

106 1 Mon 18 Sep 1916 Hearts 2 Hibernian 1 L James Gilbert

107 2 Mon 18 Sep 1916 Hearts 2 Hibernian 1 L Boag

108 1 Mon 16 Apr 1917 Hibernian 0 Hearts 2 L Hilsdon

109 2 Mon 16 Apr 1917 Hibernian 0 Hearts 2 L Denyer

110 1 Sat 01 Sep 1917 Hearts 1 Hibernian 0 L Drummond 40

111 1 Sat 02 Feb 1918 Hibernian 1 Hearts 3 L Dawson

112 2 Sat 02 Feb 1918 Hibernian 1 Hearts 3 L George Sinclair 47

113 3 Sat 02 Feb 1918 Hibernian 1 Hearts 3 L Dawson

114 1 Sat 19 Oct 1918 Hibernian 1 Hearts 3 L Nisbet

115 2 Sat 19 Oct 1918 Hibernian 1 Hearts 3 L Nisbet

116 3 Sat 19 Oct 1918 Hibernian 1 Hearts 3 L MacKay

117 1 Sat 11 Jan 1919 Hearts 3 Hibernian 1 L Andy Wilson 3

118 2 Sat 11 Jan 1919 Hearts 3 Hibernian 1 L Andy Wilson 6

119 3 Sat 11 Jan 1919 Hearts 3 Hibernian 1 L Andy Wilson 35

120 1 Mon 15 Sep 1919 Hibernian 2 Hearts 4 L Annan Ross

121 2 Mon 15 Sep 1919 Hibernian 2 Hearts 4 L James Low

122 3 Mon 15 Sep 1919 Hibernian 2 Hearts 4 L George Sinclair

123 4 Mon 15 Sep 1919 Hibernian 2 Hearts 4 L George Sinclair

124 1 Thu 01 Jan 1920 Hearts 1 Hibernian 3 L Willie Wilson

125 1 Sat 28 Aug 1920 Hearts 5 Hibernian 1 L George Sinclair 20

126 2 Sat 28 Aug 1920 Hearts 5 Hibernian 1 L Freddie Forbes 22

127 3 Sat 28 Aug 1920 Hearts 5 Hibernian 1 L Willie Wilson 27

128 4 Sat 28 Aug 1920 Hearts 5 Hibernian 1 L John Murphy 80

129 5 Sat 28 Aug 1920 Hearts 5 Hibernian 1 L Freddie Forbes 82

130 1 Sat 10 Sep 1921 Hibernian 2 Hearts 1 L Preston

131 1 Sat 23 Sep 1922 Hearts 2 Hibernian 2 L Henderson 47

132 2 Sat 23 Sep 1922 Hearts 2 Hibernian 2 L Jock White pen

133 1 Mon 01 Jan 1923 Hibernian 2 Hearts 1 L Jock White

134 1 Sat 08 Sep 1923 Hibernian 1 Hearts 1 L Jock White 90

135 1 Tue 01 Jan 1924 Hearts 1 Hibernian 1 L Jock White

136 1 Sat 18 Oct 1924 Hearts 2 Hibernian 0 L Willie Miller og 13

137 2 Sat 18 Oct 1924 Hearts 2 Hibernian 0 L Jock White

138 1 Thu 01 Jan 1925 Hibernian 2 Hearts 1 L John Murphy 40

139 1 Fri 01 Jan 1926 Hearts 1 Hibernian 4 L John Slavin

140 1 Sat 30 Oct 1926 Hearts 2 Hibernian 2 L Jock White 11

141 2 Sat 30 Oct 1926 Hearts 2 Hibernian 2 L Jock White 44

142 1 Sat 01 Jan 1927 Hibernian 2 Hearts 2 L Henderson 5

143 2 Sat 01 Jan 1927 Hibernian 2 Hearts 2 L Jock White 31

144 1 Sat 15 Oct 1927 Hibernian 2 Hearts 1 L Hugh Shaw pen 35

145 1 Mon 02 Jan 1928 Hearts 2 Hibernian 2 L Lachie McMillan

146 2 Mon 02 Jan 1928 Hearts 2 Hibernian 2 L Lachie McMillan 47

147 1 Sat 20 Oct 1928 Hearts 1 Hibernian 1 L Jimmy Smith 50

148 1 Sat 26 Oct 1929 Hibernian 1 Hearts 1 L Andrew Miller 32

149 1 Wed 01 Jan 1930 Hearts 1 Hibernian 1 L Willie Murray 19

150 1 Sat 15 Feb 1930 Hibernian 1 Hearts 3 SC R3 Andrew Miller 14

151 2 Sat 15 Feb 1930 Hibernian 1 Hearts 3 SC R3 Barney Battles Jnr

152 3 Sat 15 Feb 1930 Hibernian 1 Hearts 3 SC R3 Barney Battles Jnr

153 1 Sat 20 Sep 1930 Hearts 4 Hibernian 1 L Willie Murray 25

154 2 Sat 20 Sep 1930 Hearts 4 Hibernian 1 L Barney Battles Jnr

155 3 Sat 20 Sep 1930 Hearts 4 Hibernian 1 L Willie Murray

156 4 Sat 20 Sep 1930 Hearts 4 Hibernian 1 L Barney Battles Jnr

157 1 Thu 01 Jan 1931 Hibernian 2 Hearts 2 L Japp

158 2 Thu 01 Jan 1931 Hibernian 2 Hearts 2 L Chalmers

159 1 Wed 08 Mar 1933 Hearts 2 Hibernian 0 SC QFR Bob Johnstone

160 2 Wed 08 Mar 1933 Hearts 2 Hibernian 0 SC QFR Willie Murray 75

161 1 Mon 01 Jan 1934 Hibernian 1 Hearts 4 L Alex Massie 35

162 2 Mon 01 Jan 1934 Hibernian 1 Hearts 4 L Alex Massie 43

163 3 Mon 01 Jan 1934 Hibernian 1 Hearts 4 L Tom Reid 60

164 4 Mon 01 Jan 1934 Hibernian 1 Hearts 4 L Tom Reid 65

165 1 Tue 01 Jan 1935 Hearts 5 Hibernian 2 L Dave McCulloch 5

166 2 Tue 01 Jan 1935 Hearts 5 Hibernian 2 L Tommy Walker 10

167 3 Tue 01 Jan 1935 Hearts 5 Hibernian 2 L Dave McCulloch 57

168 4 Tue 01 Jan 1935 Hearts 5 Hibernian 2 L Bob Johnstone 75

169 5 Tue 01 Jan 1935 Hearts 5 Hibernian 2 L Tommy Walker 82

170 1 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Tommy Walker

171 2 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Tommy Walker 5

172 3 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Andy Black

173 4 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Andy Black

174 5 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Charlie Wipfler 48

175 6 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Alex Munro 50

176 7 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Charlie Wipfler

177 8 Sat 21 Sep 1935 Hearts 8 Hibernian 3 L Dave McCulloch

178 1 Wed 01 Jan 1936 Hibernian 1 Hearts 1 L John Harvey 30

179 1 Sat 19 Sep 1936 Hibernian 3 Hearts 3 L Freddie Warren

180 2 Sat 19 Sep 1936 Hibernian 3 Hearts 3 L Andy Black

181 3 Sat 19 Sep 1936 Hibernian 3 Hearts 3 L Andy Black 80

182 1 Fri 01 Jan 1937 Hearts 3 Hibernian 2 L Freddie Warren 3

183 2 Fri 01 Jan 1937 Hearts 3 Hibernian 2 L Willie Walsh 30

184 3 Fri 01 Jan 1937 Hearts 3 Hibernian 2 L Andy Black 48

185 1 Sat 11 Sep 1937 Hearts 3 Hibernian 2 L Duncan McClure 12

186 2 Sat 11 Sep 1937 Hearts 3 Hibernian 2 L Andy Black 24

187 3 Sat 11 Sep 1937 Hearts 3 Hibernian 2 L Tommy Walker pen 52

188 1 Sat 01 Jan 1938 Hibernian 2 Hearts 2 L Arthur Biggs 54

189 2 Sat 01 Jan 1938 Hibernian 2 Hearts 2 L Freddie Warren 82

190 1 Mon 01 Jan 1940 Hibernian 5 Hearts 6 L Donaldson

191 2 Mon 01 Jan 1940 Hibernian 5 Hearts 6 L Donaldson

192 3 Mon 01 Jan 1940 Hibernian 5 Hearts 6 L Jimmy Briscoe 44

193 4 Mon 01 Jan 1940 Hibernian 5 Hearts 6 L Gilmour 45

194 5 Mon 01 Jan 1940 Hibernian 5 Hearts 6 L Gilmour

195 6 Mon 01 Jan 1940 Hibernian 5 Hearts 6 L Tommy Walker 85

196 1 Sat 06 Apr 1940 Hearts 4 Hibernian 0 L McCartney

197 2 Sat 06 Apr 1940 Hearts 4 Hibernian 0 L McCartney

198 3 Sat 06 Apr 1940 Hearts 4 Hibernian 0 L Tommy Walker

199 4 Sat 06 Apr 1940 Hearts 4 Hibernian 0 L Tommy Walker

 

200 1 Sat 07 Sep 1940 Hibernian 2 Hearts 1 L Andy Black

201 1 Sat 08 Mar 1941 Hibernian 3 Hearts 2 LC Tommy Walker 6

202 2 Sat 08 Mar 1941 Hibernian 3 Hearts 2 LC Hay 61

203 1 Sat 29 Mar 1941 Hearts 5 Hibernian 2 LC Brown

204 2 Sat 29 Mar 1941 Hearts 5 Hibernian 2 LC Tommy Walker

205 3 Sat 29 Mar 1941 Hearts 5 Hibernian 2 LC Alex Massie

206 4 Sat 29 Mar 1941 Hearts 5 Hibernian 2 LC Robert M Hamilton

207 5 Sat 29 Mar 1941 Hearts 5 Hibernian 2 LC Christie

208 1 Mon 28 Apr 1941 Hearts 3 Hibernian 5 L Tommy Walker

209 2 Mon 28 Apr 1941 Hearts 3 Hibernian 5 L Tommy Walker

210 3 Mon 28 Apr 1941 Hearts 3 Hibernian 5 L Tommy Walker pen

211 1 Sat 06 Sep 1941 Hibernian 4 Hearts 2 L Tommy Walker

212 2 Sat 06 Sep 1941 Hibernian 4 Hearts 2 L Robert M Hamilton

213 1 Thu 01 Jan 1942 Hearts 2 Hibernian 2 L Tommy Walker 6

214 2 Thu 01 Jan 1942 Hearts 2 Hibernian 2 L Smith G

215 1 Sat 05 Sep 1942 Hibernian 2 Hearts 2 L Beattie

215 1 Sat 05 Sep 1942 Hibernian 2 Hearts 2 L Gillies 88

217 1 Fri 01 Jan 1943 Hearts 1 Hibernian 4 L Gillies

218 1 Sat 01 Jan 1944 Hibernian 0 Hearts 1 L Alex McCrae 78

219 1 Sat 09 Sep 1944 Hibernian 3 Hearts 1 L Stirton Smith 18

220 1 Mon 01 Jan 1945 Hearts 3 Hibernian 0 L Alex McCrae 12

221 2 Mon 01 Jan 1945 Hearts 3 Hibernian 0 L Alex McCrae 48

222 3 Mon 01 Jan 1945 Hearts 3 Hibernian 0 L Oakes 69

223 1 Sat 07 Sep 1946 Hibernian 0 Hearts 1 L Alex McCrae 17

224 1 Wed 01 Jan 1947 Hearts 2 Hibernian 3 L Dick Whitehead

225 2 Wed 01 Jan 1947 Hearts 2 Hibernian 3 L Archie Kelly

226 1 Sat 09 Aug 1947 Hibernian 1 Hearts 2 LC Johnny Urquhart 14

227 2 Sat 09 Aug 1947 Hibernian 1 Hearts 2 LC Archie Kelly 87

228 1 Sat 30 Aug 1947 Hearts 2 Hibernian 1 LC Davie Laing 1

229 2 Sat 30 Aug 1947 Hearts 2 Hibernian 1 LC Archie Kelly 44

230 1 Sat 20 Sep 1947 Hearts 2 Hibernian 1 L Davie Laing pen 55

231 2 Sat 20 Sep 1947 Hearts 2 Hibernian 1 L Johnny Urquhart 76

232 1 Thu 01 Jan 1948 Hibernian 3 Hearts 1 L Arthur Dixon 79

233 1 Sat 21 Aug 1948 Hibernian 3 Hearts 1 L Ken Currie 46

234 1 Sat 01 Jan 1949 Hearts 3 Hibernian 2 L Bobby Flavell 19

235 2 Sat 01 Jan 1949 Hearts 3 Hibernian 2 L Willie Bauld 20

236 3 Sat 01 Jan 1949 Hearts 3 Hibernian 2 L Alfie Conn Snr 90

237 1 Sat 24 Sep 1949 Hearts 5 Hibernian 2 L Alfie Conn Snr 5

238 2 Sat 24 Sep 1949 Hearts 5 Hibernian 2 L Willie Bauld 10

239 3 Sat 24 Sep 1949 Hearts 5 Hibernian 2 L Alfie Conn Snr 46

240 4 Sat 24 Sep 1949 Hearts 5 Hibernian 2 L Bobby Flavell 53

241 5 Sat 24 Sep 1949 Hearts 5 Hibernian 2 L Willie Bauld 54

242 1 Mon 02 Jan 1950 Hibernian 1 Hearts 2 L Alfie Conn Snr 52

243 2 Mon 02 Jan 1950 Hibernian 1 Hearts 2 L Jimmy Wardhaugh 78

244 1 Sat 23 Sep 1950 Hibernian 0 Hearts 1 L Tommy Sloan 72

245 1 Mon 01 Jan 1951 Hearts 2 Hibernian 1 L Alfie Conn Snr 10

246 2 Mon 01 Jan 1951 Hearts 2 Hibernian 1 L Tommy Sloan 43

247 1 Sat 22 Sep 1951 Hearts 1 Hibernian 1 L Alfie Conn Snr 13

248 1 Tue 01 Jan 1952 Hibernian 2 Hearts 3 L Jimmy Wardhaugh 17

249 2 Tue 01 Jan 1952 Hibernian 2 Hearts 3 L Willie Bauld

250 3 Tue 01 Jan 1952 Hibernian 2 Hearts 3 L Willie Bauld

251 1 Sat 20 Sep 1952 Hibernian 3 Hearts 1 L Bobby Parker pen 89

252 1 Thu 01 Jan 1953 Hearts 1 Hibernian 2 L Johnny Urquhart

253 1 Sat 19 Sep 1953 Hearts 4 Hibernian 0 L Alfie Conn Snr 26

254 2 Sat 19 Sep 1953 Hearts 4 Hibernian 0 L Bobby Parker pen 56

255 3 Sat 19 Sep 1953 Hearts 4 Hibernian 0 L Willie Bauld 70

256 4 Sat 19 Sep 1953 Hearts 4 Hibernian 0 L Jimmy Wardhaugh 86

257 1 Fri 01 Jan 1954 Hibernian 1 Hearts 2 L Jim Souness

258 2 Fri 01 Jan 1954 Hibernian 1 Hearts 2 L Willie Bauld

259 1 Sat 18 Sep 1954 Hibernian 2 Hearts 3 L Alfie Conn Snr 28

260 2 Sat 18 Sep 1954 Hibernian 2 Hearts 3 L Jimmy Wardhaugh 57

261 3 Sat 18 Sep 1954 Hibernian 2 Hearts 3 L Alfie Conn Snr 82

262 1 Sat 01 Jan 1955 Hearts 5 Hibernian 1 L Alfie Conn Snr 15

263 2 Sat 01 Jan 1955 Hearts 5 Hibernian 1 L Willie Bauld 48

264 3 Sat 01 Jan 1955 Hearts 5 Hibernian 1 L Willie Bauld 53

265 4 Sat 01 Jan 1955 Hearts 5 Hibernian 1 L Jim Souness 76

266 5 Sat 01 Jan 1955 Hearts 5 Hibernian 1 L Jimmy Wardhaugh 84

267 1 Sat 05 Feb 1955 Hearts 5 Hibernian 0 SC R5 Jimmy Wardhaugh 17

268 2 Sat 05 Feb 1955 Hearts 5 Hibernian 0 SC R5 Willie Bauld 22

269 3 Sat 05 Feb 1955 Hearts 5 Hibernian 0 SC R5 Willie Bauld 25

270 4 Sat 05 Feb 1955 Hearts 5 Hibernian 0 SC R5 Jimmy Wardhaugh 66

271 5 Sat 05 Feb 1955 Hearts 5 Hibernian 0 SC R5 Alfie Conn Snr 77

272 1 Mon 02 Jan 1956 Hibernian 2 Hearts 2 L Willie Bauld 62

273 2 Mon 02 Jan 1956 Hibernian 2 Hearts 2 L Alfie Conn Snr 65

274 1 Sat 11 Aug 1956 Hearts 6 Hibernian 1 LC Jimmy Wardhaugh 6

275 2 Sat 11 Aug 1956 Hearts 6 Hibernian 1 LC Bobby Kirk pen 28

276 3 Sat 11 Aug 1956 Hearts 6 Hibernian 1 LC Ian Crawford 45

277 4 Sat 11 Aug 1956 Hearts 6 Hibernian 1 LC Alfie Conn Snr 62

278 5 Sat 11 Aug 1956 Hearts 6 Hibernian 1 LC Jimmy Wardhaugh 65

279 6 Sat 11 Aug 1956 Hearts 6 Hibernian 1 LC Bobby Kirk pen 85

280 1 Sat 25 Aug 1956 Hibernian 1 Hearts 2 LC Alex Young 26

281 2 Sat 25 Aug 1956 Hibernian 1 Hearts 2 LC Jimmy Wardhaugh 54

282 1 Sat 22 Sep 1956 Hibernian 2 Hearts 3 L Jimmy Wardhaugh 10

283 2 Sat 22 Sep 1956 Hibernian 2 Hearts 3 L Jimmy Wardhaugh 12

284 3 Sat 22 Sep 1956 Hibernian 2 Hearts 3 L McKenzie Tam 79

285 1 Sat 21 Sep 1957 Hearts 3 Hibernian 1 L Jimmy Wardhaugh 2

286 2 Sat 21 Sep 1957 Hearts 3 Hibernian 1 L Ian Crawford 7

287 3 Sat 21 Sep 1957 Hearts 3 Hibernian 1 L Jimmy Murray 24

288 1 Wed 01 Jan 1958 Hibernian 0 Hearts 2 L Alex Young 52

289 2 Wed 01 Jan 1958 Hibernian 0 Hearts 2 L Dave Mackay 78

290 1 Sat 01 Mar 1958 Hearts 3 Hibernian 4 SC QF Johnny Hamilton 10

291 2 Sat 01 Mar 1958 Hearts 3 Hibernian 4 SC QF Jimmy Wardhaugh 49

292 3 Sat 01 Mar 1958 Hearts 3 Hibernian 4 SC QF Jimmy Murray 89

293 1 Sat 06 Sep 1958 Hibernian 0 Hearts 4 L Dave Mackay 3

294 2 Sat 06 Sep 1958 Hibernian 0 Hearts 4 L Ian Crawford 24

295 3 Sat 06 Sep 1958 Hibernian 0 Hearts 4 L Ian Crawford 35

296 4 Sat 06 Sep 1958 Hibernian 0 Hearts 4 L Jimmy Murray 44

297 1 Thu 01 Jan 1959 Hearts 1 Hibernian 3 L Alex Young

298 1 Sat 05 Sep 1959 Hearts 2 Hibernian 2 L Jimmy Murray 16

299 2 Sat 05 Sep 1959 Hearts 2 Hibernian 2 L Jimmy Murray 75

 

300 1 Fri 01 Jan 1960 Hibernian 1 Hearts 5 L Alex Young 7

301 2 Fri 01 Jan 1960 Hibernian 1 Hearts 5 L John Boyd Plenderleith og 20

302 3 Fri 01 Jan 1960 Hibernian 1 Hearts 5 L Alex Young 54

303 4 Fri 01 Jan 1960 Hibernian 1 Hearts 5 L Alex Young 67

304 5 Fri 01 Jan 1960 Hibernian 1 Hearts 5 L Gordon Smith (1) 72

305 1 Sat 10 Sep 1960 Hibernian 1 Hearts 4 L Andy Bowman 16

306 2 Sat 10 Sep 1960 Hibernian 1 Hearts 4 L Jimmy Murray 43

307 3 Sat 10 Sep 1960 Hibernian 1 Hearts 4 L Alex Young 69

308 4 Sat 10 Sep 1960 Hibernian 1 Hearts 4 L Bobby Blackwood 85

309 1 Mon 02 Jan 1961 Hearts 1 Hibernian 2 L Ian Crawford 30

310 1 Sat 16 Sep 1961 Hearts 4 Hibernian 2 L James Howatson Easton og 18

311 2 Sat 16 Sep 1961 Hearts 4 Hibernian 2 L Johnny Hamilton 55

312 3 Sat 16 Sep 1961 Hearts 4 Hibernian 2 L Johnny Hamilton 86

313 4 Sat 16 Sep 1961 Hearts 4 Hibernian 2 L Bobby Ross 87

314 1 Wed 17 Jan 1962 Hibernian 1 Hearts 4 L Alan Gordon

314 1 Wed 17 Jan 1962 Hibernian 1 Hearts 4 L Willie Wallace

314 1 Wed 17 Jan 1962 Hibernian 1 Hearts 4 L Willie Bauld

314 1 Wed 17 Jan 1962 Hibernian 1 Hearts 4 L Alan Gordon

318 1 Sat 08 Sep 1962 Hibernian 0 Hearts 4 L John Cumming 36

319 2 Sat 08 Sep 1962 Hibernian 0 Hearts 4 L Danny Paton 46

320 3 Sat 08 Sep 1962 Hibernian 0 Hearts 4 L Danny Paton 66

321 4 Sat 08 Sep 1962 Hibernian 0 Hearts 4 L Danny Paton 89

322 1 Sat 04 May 1963 Hearts 3 Hibernian 3 L Danny Paton 25

323 2 Sat 04 May 1963 Hearts 3 Hibernian 3 L Johnny Hamilton

324 3 Sat 04 May 1963 Hearts 3 Hibernian 3 L Norrie Davidson

