Jump to content

67 teams have scored 9 or more in Top Division


Hearts Heritage

Recommended Posts

Hearts Heritage

Tue 05 May 1891 Celtic 9 Vale Of Leven 1

Sat 15 Aug 1891 Clyde 10 Vale Of Leven 3

Sat 19 Sep 1891 Leith Athletic 10 Vale Of Leven 0

Sat 03 Oct 1891 Clyde 3 Heart Of Midlothian 10

Sat 26 Dec 1891 Third Lanark 9 Vale Of Leven 2

Sat 17 Feb 1894 St Mirren 10 Dundee 3

Sat 05 Oct 1895 Heart Of Midlothian 9 Clyde 1

Sat 19 Oct 1895 Dumbarton 2 Heart Of Midlothian 9

Sat 26 Oct 1895 Celtic 11 Dundee 0

Sat 26 Sep 1896 Abercorn 2 Rangers 9

Sat 21 Nov 1896 Hibernian 9 Abercorn 0

Sat 04 Dec 1897 Rangers 9 St Mirren 0

Sat 04 Dec 1897 St Bernards 9 Partick Thistle 1

Sat 25 Dec 1897 Clyde 1 Celtic 9

Sat 05 Nov 1898 Celtic 9 Clyde 2

Sat 24 Dec 1898 Rangers 10 Hibernian 0

Sat 23 Aug 1902 Rangers 9 Partick Thistle 0

Sat 21 Sep 1907 Falkirk 9 Port Glasgow Athletic 0

Sat 24 Aug 1912 Heart Of Midlothian 10 Queens Park 3

Sat 15 Feb 1919 Morton 9 Hibernian 2

Sat 21 Aug 1920 Morton 9 Kilmarnock 2

Sat 14 Jan 1928 Celtic 9 Dunfermline Athletic 0

Wed 08 Feb 1928 Heart Of Midlothian 9 Falkirk 3

Sat 16 Nov 1929 Rangers 9 Ayr United 0

Sat 26 Apr 1930 Motherwell 9 Queens Park 0

Sat 10 Jan 1931 Celtic 9 East Fife 1

Sat 28 Feb 1931 Heart Of Midlothian 9 Ayr United 0

Sat 07 Nov 1931 Morton 9 Leith Athletic 1

Sat 26 Mar 1932 Falkirk 9 Leith Athletic 1

Sat 15 Oct 1932 Hamilton Academical 10 Cowdenbeath 2

Tue 15 Aug 1933 Rangers 9 Ayr United 1

Sat 01 Dec 1934 Motherwell 9 Dunfermline Athletic 3

Sat 02 Jan 1937 Motherwell 9 Albion Rovers 1

Sat 13 Aug 1938 Celtic 9 Kilmarnock 1

Sat 28 Oct 1939 Falkirk 9 Cowdenbeath 0

Sat 18 Nov 1939 Heart of Midlothian 9 Dundee United 2

Sat 18 Nov 1939 Dundee 9 Arbroath 3

Sat 16 Dec 1939 East Fife 9 Stenhousemuir 3

Tue 02 Jan 1940 St Johnstone 10 Raith Rovers 3

Wed 03 Apr 1940 Dundee United 10 Stenhousemuir 2

Sat 19 Oct 1940 Clyde 10 Heart of Midlothian 3

Sat 14 Feb 1942 Morton 9 Albion Rovers 0

Sat 07 Nov 1942 Airdrieonians 1 Dumbarton 9

Sat 23 Oct 1943 Heart of Midlothian 9 Queens Park 0

Sat 23 Sep 1944 Falkirk 9 Hamilton Academical 1

Sat 10 Aug 1946 Hibernian 9 Queen of the South 1

Sat 12 Nov 1949 Heart Of Midlothian 9 Falkirk 0

Sat 28 Apr 1951 Airdrieonians 11 Falkirk 1

Sat 12 Dec 1953 Partick Thistle 9 Airdrieonians 0

Wed 25 Apr 1956 Partick Thistle 9 Queen of the South 1

Sat 05 Oct 1957 Heart Of Midlothian 9 East Fife 0

Sat 30 Nov 1957 Heart Of Midlothian 9 Falkirk 1

Sat 18 Apr 1959 Dunfermline Athletic 10 Partick Thistle 1

Sat 24 Oct 1959 Airdrieonians 1 Hibernian 11

Sat 19 Dec 1959 Partick Thistle 2 Hibernian 10

Sat 13 Oct 1962 Aberdeen 10 Raith Rovers 0

Sat 01 Dec 1962 Dundee 10 Queen of the South 2

Sat 05 Oct 1963 Dundee United 9 Airdrieonians 1

Sat 26 Oct 1963 Celtic 9 Airdrieonians 0

Sat 08 Feb 1964 Kilmarnock 9 Falkirk 2

Sat 29 Feb 1964 Dundee 9 St Mirren 2

Sat 26 Sep 1964 Rangers 9 Airdrieonians 2

Sat 06 Nov 1965 Hibernian 11 Hamilton Academical 1

Sat 16 Dec 1967 Rangers 10 Raith Rovers 2

Sat 30 Dec 1967 Dundee United 9 Stirling Albion 0

Sat 04 Sep 1971 Celtic 9 Clyde 1

Link to comment
Share on other sites

Hearts Heritage

Sat 26 Oct 1895 Celtic 11 Dundee 0

 

Sat 19 Sep 1891 Leith Athletic 10 Vale Of Leven 0

Sat 24 Dec 1898 Rangers 10 Hibernian 0

Sat 13 Oct 1962 Aberdeen 10 Raith Rovers 0

Sat 28 Apr 1951 Airdrieonians 11 Falkirk 1

Sat 24 Oct 1959 Airdrieonians 1 Hibernian 11

Sat 06 Nov 1965 Hibernian 11 Hamilton Academical 1

 

Sat 21 Nov 1896 Hibernian 9 Abercorn 0

Sat 04 Dec 1897 Rangers 9 St Mirren 0

Sat 23 Aug 1902 Rangers 9 Partick Thistle 0

Sat 21 Sep 1907 Falkirk 9 Port Glasgow Athletic 0

Sat 14 Jan 1928 Celtic 9 Dunfermline Athletic 0

Sat 16 Nov 1929 Rangers 9 Ayr United 0

Sat 26 Apr 1930 Motherwell 9 Queens Park 0

Sat 28 Feb 1931 Heart Of Midlothian 9 Ayr United 0

Sat 28 Oct 1939 Falkirk 9 Cowdenbeath 0

Sat 14 Feb 1942 Morton 9 Albion Rovers 0

Sat 23 Oct 1943 Heart of Midlothian 9 Queens Park 0

Sat 12 Nov 1949 Heart Of Midlothian 9 Falkirk 0

Sat 12 Dec 1953 Partick Thistle 9 Airdrieonians 0

Sat 05 Oct 1957 Heart Of Midlothian 9 East Fife 0

Sat 26 Oct 1963 Celtic 9 Airdrieonians 0

Sat 30 Dec 1967 Dundee United 9 Stirling Albion 0

Sat 18 Apr 1959 Dunfermline Athletic 10 Partick Thistle 1

 

Tue 05 May 1891 Celtic 9 Vale Of Leven 1

Sat 05 Oct 1895 Heart Of Midlothian 9 Clyde 1

Sat 04 Dec 1897 St Bernards 9 Partick Thistle 1

Sat 25 Dec 1897 Clyde 1 Celtic 9

Sat 10 Jan 1931 Celtic 9 East Fife 1

Sat 07 Nov 1931 Morton 9 Leith Athletic 1

Sat 26 Mar 1932 Falkirk 9 Leith Athletic 1

Tue 15 Aug 1933 Rangers 9 Ayr United 1

Sat 02 Jan 1937 Motherwell 9 Albion Rovers 1

Sat 13 Aug 1938 Celtic 9 Kilmarnock 1

Sat 07 Nov 1942 Airdrieonians 1 Dumbarton 9

Sat 23 Sep 1944 Falkirk 9 Hamilton Academical 1

Sat 10 Aug 1946 Hibernian 9 Queen of the South 1

Wed 25 Apr 1956 Partick Thistle 9 Queen of the South 1

Sat 30 Nov 1957 Heart Of Midlothian 9 Falkirk 1

Sat 05 Oct 1963 Dundee United 9 Airdrieonians 1

Sat 04 Sep 1971 Celtic 9 Clyde 1

Sat 15 Oct 1932 Hamilton Academical 10 Cowdenbeath 2

Wed 03 Apr 1940 Dundee United 10 Stenhousemuir 2

Sat 19 Dec 1959 Partick Thistle 2 Hibernian 10

Sat 01 Dec 1962 Dundee 10 Queen of the South 2

Sat 16 Dec 1967 Rangers 10 Raith Rovers 2

 

Sat 26 Dec 1891 Third Lanark 9 Vale Of Leven 2

Sat 19 Oct 1895 Dumbarton 2 Heart Of Midlothian 9

Sat 26 Sep 1896 Abercorn 2 Rangers 9

Sat 05 Nov 1898 Celtic 9 Clyde 2

Sat 15 Feb 1919 Morton 9 Hibernian 2

Sat 21 Aug 1920 Morton 9 Kilmarnock 2

Sat 18 Nov 1939 Heart of Midlothian 9 Dundee United 2

Sat 08 Feb 1964 Kilmarnock 9 Falkirk 2

Sat 29 Feb 1964 Dundee 9 St Mirren 2

Sat 26 Sep 1964 Rangers 9 Airdrieonians 2

Sat 15 Aug 1891 Clyde 10 Vale Of Leven 3

Sat 03 Oct 1891 Clyde 3 Heart Of Midlothian 10

Sat 17 Feb 1894 St Mirren 10 Dundee 3

Sat 24 Aug 1912 Heart Of Midlothian 10 Queens Park 3

Tue 02 Jan 1940 St Johnstone 10 Raith Rovers 3

Sat 19 Oct 1940 Clyde 10 Heart of Midlothian 3

 

Wed 08 Feb 1928 Heart Of Midlothian 9 Falkirk 3

Sat 01 Dec 1934 Motherwell 9 Dunfermline Athletic 3

Sat 18 Nov 1939 Dundee 9 Arbroath 3

Sat 16 Dec 1939 East Fife 9 Stenhousemuir 3

Link to comment
Share on other sites

Hearts Heritage

Sat 13 Oct 1962 Aberdeen 10 Raith Rovers 0

 

Sat 28 Apr 1951 Airdrieonians 11 Falkirk 1

 

Tue 05 May 1891 Celtic 9 Vale Of Leven 1

Sat 26 Oct 1895 Celtic 11 Dundee 0

Sat 25 Dec 1897 Clyde 1 Celtic 9

Sat 05 Nov 1898 Celtic 9 Clyde 2

Sat 14 Jan 1928 Celtic 9 Dunfermline Athletic 0

Sat 10 Jan 1931 Celtic 9 East Fife 1

Sat 13 Aug 1938 Celtic 9 Kilmarnock 1

Sat 26 Oct 1963 Celtic 9 Airdrieonians 0

Sat 04 Sep 1971 Celtic 9 Clyde 1

 

Sat 15 Aug 1891 Clyde 10 Vale Of Leven 3

Sat 19 Oct 1940 Clyde 10 Heart of Midlothian 3

 

Sat 07 Nov 1942 Airdrieonians 1 Dumbarton 9

 

Sat 18 Nov 1939 Dundee 9 Arbroath 3

Sat 01 Dec 1962 Dundee 10 Queen of the South 2

Sat 29 Feb 1964 Dundee 9 St Mirren 2

 

Wed 03 Apr 1940 Dundee United 10 Stenhousemuir 2

Sat 05 Oct 1963 Dundee United 9 Airdrieonians 1

Sat 30 Dec 1967 Dundee United 9 Stirling Albion 0

Sat 18 Apr 1959 Dunfermline Athletic 10 Partick Thistle 1

 

Sat 16 Dec 1939 East Fife 9 Stenhousemuir 3

 

Sat 21 Sep 1907 Falkirk 9 Port Glasgow Athletic 0

Sat 26 Mar 1932 Falkirk 9 Leith Athletic 1

Sat 28 Oct 1939 Falkirk 9 Cowdenbeath 0

 

Sat 23 Sep 1944 Falkirk 9 Hamilton Academical 1

Sat 15 Oct 1932 Hamilton Academical 10 Cowdenbeath 2

 

Sat 03 Oct 1891 Clyde 3 Heart Of Midlothian 10

Sat 05 Oct 1895 Heart Of Midlothian 9 Clyde 1

Sat 19 Oct 1895 Dumbarton 2 Heart Of Midlothian 9

Sat 24 Aug 1912 Heart Of Midlothian 10 Queens Park 3

Wed 08 Feb 1928 Heart Of Midlothian 9 Falkirk 3

Sat 28 Feb 1931 Heart Of Midlothian 9 Ayr United 0

Sat 18 Nov 1939 Heart of Midlothian 9 Dundee United 2

Sat 23 Oct 1943 Heart of Midlothian 9 Queens Park 0

Sat 12 Nov 1949 Heart Of Midlothian 9 Falkirk 0

Sat 05 Oct 1957 Heart Of Midlothian 9 East Fife 0

Sat 30 Nov 1957 Heart Of Midlothian 9 Falkirk 1

 

Sat 21 Nov 1896 Hibernian 9 Abercorn 0

Sat 10 Aug 1946 Hibernian 9 Queen of the South 1

Sat 24 Oct 1959 Airdrieonians 1 Hibernian 11

Sat 19 Dec 1959 Partick Thistle 2 Hibernian 10

Sat 06 Nov 1965 Hibernian 11 Hamilton Academical 1

 

Sat 08 Feb 1964 Kilmarnock 9 Falkirk 2

 

Sat 19 Sep 1891 Leith Athletic 10 Vale Of Leven 0

 

Sat 15 Feb 1919 Morton 9 Hibernian 2

Sat 21 Aug 1920 Morton 9 Kilmarnock 2

Sat 07 Nov 1931 Morton 9 Leith Athletic 1

Sat 14 Feb 1942 Morton 9 Albion Rovers 0

 

Sat 26 Apr 1930 Motherwell 9 Queens Park 0

Sat 01 Dec 1934 Motherwell 9 Dunfermline Athletic 3

Sat 02 Jan 1937 Motherwell 9 Albion Rovers 1

 

Sat 12 Dec 1953 Partick Thistle 9 Airdrieonians 0

Wed 25 Apr 1956 Partick Thistle 9 Queen of the South 1

 

Sat 26 Sep 1896 Abercorn 2 Rangers 9

Sat 04 Dec 1897 Rangers 9 St Mirren 0

Sat 24 Dec 1898 Rangers 10 Hibernian 0

Sat 23 Aug 1902 Rangers 9 Partick Thistle 0

Sat 16 Nov 1929 Rangers 9 Ayr United 0

Tue 15 Aug 1933 Rangers 9 Ayr United 1

Sat 26 Sep 1964 Rangers 9 Airdrieonians 2

Sat 16 Dec 1967 Rangers 10 Raith Rovers 2

 

Sat 04 Dec 1897 St Bernards 9 Partick Thistle 1

 

Tue 02 Jan 1940 St Johnstone 10 Raith Rovers 3

 

Sat 17 Feb 1894 St Mirren 10 Dundee 3

 

Sat 26 Dec 1891 Third Lanark 9 Vale Of Leven 2

Link to comment
Share on other sites

I believe Hearts have scored more top-flights "nine-or-aboves" than any other club. Rather surprising, but just goes to show who the real swashbuckling heroes are.:thumbsup:

Link to comment
Share on other sites

I believe Hearts have scored more top-flights "nine-or-aboves" than any other club. Rather surprising, but just goes to show who the real swashbuckling heroes are.:thumbsup:

 

Proof, once and for all, that we are the flair team. :whistling:

Link to comment
Share on other sites

I might be being a dolt but why has 12august1893 missed out the game played on the 12/08/1893?

 

Fairly certain the scoreline was Hibernian 2 - 10 Heart of Midlothian.

 

Surely was top flight...is it just the league or cups...or was it a friendly?

Link to comment
Share on other sites

I might be being a dolt but why has 12august1893 missed out the game played on the 12/08/1893?

 

Fairly certain the scoreline was Hibernian 2 - 10 Heart of Midlothian.

 

Surely was top flight...is it just the league or cups...or was it a friendly?

Friendly I think mate :thumbsup:

Link to comment
Share on other sites

Hearts Heritage

I might be being a dolt but why has 12august1893 missed out the game played on the 12/08/1893?

 

Fairly certain the scoreline was Hibernian 2 - 10 Heart of Midlothian.

 

Surely was top flight...is it just the league or cups...or was it a friendly?

 

Dolt it is :rolleyes: It is list of games where teams have scored 9 or more in Top Division

 

 

Here are the games in lower divisions

 

Tier 2 Sat 01 Dec 1894 Airdrieonians 15 Dundee Wanderers 1 L2

 

Tier 2 Sat 10 Mar 1894 Partick Thistle 13 Thistle 1 L2

Tier 2 Sat 11 Dec 1937 East Fife 13 Edinburgh City 2 L2

 

Tier 2 Mon 13 Apr 1936 Dundee United 12 East Stirlingshire 1 L2

Tier 2 Sat 23 Jan 1954 Motherwell 12 Dundee United 1 L2

Tier 2 Thu 02 Jan 1930 Kings Park 12 Forfar Athletic 2 L2

 

Tier 2 Sat 30 Jan 1926 Albion Rovers 11 Dumbarton 1 L2

Tier 2 Sat 06 Oct 1951 Clyde 11 Cowdenbeath 1 L2

Tier 2 Sat 27 Sep 1930 Dunfermline Athletic 11 Stenhousemuir 2 L2

Tier 2 Sat 18 Apr 1936 Morton 11 Raith Rovers 2 L2

Tier 2 Sat 08 Oct 1938 Kings Park 11 Forfar Athletic 3 L2

 

Tier 2 Sat 01 Oct 1927 Arthurlie 10 Armadale 0 L2

Tier 2 Sat 20 Nov 1937 Cowdenbeath 10 Brechin City 0 L2

Tier 2 Sat 15 Jan 1938 Albion Rovers 10 Brechin City 0 L2

Tier 2 Sat 12 Feb 1938 Airdrieonians 10 Brechin City 0 L2

Tier 2 Sat 25 Mar 1939 Dundee United 10 East Stirlingshire 0 L2

Tier 2 Sat 08 Mar 1947 Alloa Athletic 0 Dundee 10 L2

Tier 2 Sat 22 Mar 1947 Dundee 10 Dunfermline Athletic 0 L2

Tier 2 Sat 05 May 1894 Port Glasgow Athletic 10 Morton 1 L2

Tier 2 Sat 19 May 1894 Hibernian 10 Port Glasgow Athletic 1 L2

Tier 2 Sat 14 Dec 1929 Dunfermline Athletic 10 Brechin City 1 L2

Tier 2 Sat 14 Oct 1933 St Bernards 10 Morton 1 L2

Tier 2 Sat 01 Sep 1934 Cowdenbeath 1 St Bernards 10 L2

Tier 2 Sat 24 Mar 1951 Dundee United 10 Alloa Athletic 1 L2

Tier 2 Sat 18 Jan 1936 Falkirk 10 Kings Park 2 L2

Tier 2 Sat 24 Sep 1938 Dundee 10 Forfar Athletic 2 L2

Tier 2 Sat 24 Mar 1928 Third Lanark 10 Armadale 3 L2

Tier 2 Sat 30 Dec 1933 Dunfermline Athletic 10 East Stirlingshire 3 L2

 

Tier 2 Sat 30 Mar 1895 Airdrieonians 9 Partick Thistle 0 L2

Tier 2 Sat 28 Dec 1929 Kings Park 9 Alloa Athletic 0 L2

Tier 2 Sat 23 Jan 1932 Kings Park 9 Armadale 0 L2

Tier 2 Sat 04 Dec 1954 Third Lanark 9 Ayr United 0 L2

Tier 2 Sat 31 Dec 1955 Third Lanark 9 Montrose 0 L2

Tier 2 Sat 08 Dec 1956 Clyde 9 Montrose 0 L2

Tier 2 Sat 15 Sep 1894 Dundee Wanderers 9 Port Glasgow Athletic 1 L2

Tier 2 Sat 10 Nov 1894 Port Glasgow Athletic 9 Morton 1 L2

Tier 2 Sat 04 May 1895 Hibernian 9 Renton 1 L2

Tier 2 Sat 09 Mar 1929 Albion Rovers 9 Armadale 1 L2

Tier 2 Sat 13 Aug 1932 Raith Rovers 9 Kings Park 1 L2

Tier 2 Sat 24 Sep 1932 Queen of the South 9 Brechin City 1 L2

Tier 2 Sat 29 Sep 1934 East Fife 9 Dumbarton 1 L2

Tier 2 Sat 26 Sep 1953 Third Lanark 9 Dundee United 1 L2

Tier 2 Sat 12 Apr 1958 Dunfermline Athletic 9 Stranraer 1 L2

Tier 2 Sat 06 Feb 1960 Cowdenbeath 1 Queens Park 9 L2

Tier 2 Sat 28 Apr 1962 Brechin City 1 Morton 9 L2

Tier 2 Wed 15 Sep 1965 Third Lanark 9 Forfar Athletic 1 L2

Tier 2 Tue 04 Oct 1966 Morton 9 Stenhousemuir 1 L2

Tier 2 Sat 12 Oct 1968 Forfar Athletic 9 Stenhousemuir 1 L2

Tier 2 Sat 09 Aug 1980 Hamilton Academical 9 Berwick Rangers 1 L1

Tier 2 Sat 26 Mar 1994 Hamilton Academical 9 Brechin City 1 L1

Tier 3 Sat 07 Apr 2007 Morton 9 Forfar Athletic 1 D2

Tier 2 Sat 26 Aug 1893 Hibernian 9 Morton 2 L2

Tier 2 Sat 13 Apr 1895 Abercorn 9 Dundee Wanderers 2 L2

Tier 2 Sat 05 Dec 1914 Clydebank[3] 9 Leith Athletic 2 L2

Tier 3 Sat 02 Jan 1926 Brechin City 9 Galston 2 L3

Tier 2 Sat 12 Nov 1927 Forfar Athletic 9 St Bernards 2 L2

Tier 2 Sat 14 Jan 1928 Dundee United 9 Arthurlie 2 L2

Tier 2 Sat 10 Nov 1928 Queen of the South 9 Forfar Athletic 2 L2

Tier 2 Sat 20 Feb 1932 Kings Park 9 Montrose 2 L2

Tier 2 Sat 18 Mar 1933 Alloa Athletic 9 Forfar Athletic 2 L2

Tier 2 Sat 25 Aug 1934 Morton 9 East Stirlingshire 2 L2

Tier 2 Sat 22 Dec 1934 Dundee United 9 Brechin City 2 L2

Tier 2 Sat 14 Mar 1936 East Fife 9 Kings Park 2 L2

Tier 2 Mon 06 Apr 1936 Morton 9 Stenhousemuir 2 L2

Tier 2 Fri 16 Apr 1937 Stenhousemuir 9 Dundee United 2 L2

Tier 2 Sat 09 Apr 1949 Cowdenbeath 9 Ayr United 2 L2

Tier 2 Sat 20 Feb 1954 Third Lanark 9 St Johnstone 2 L2

Tier 2 Sat 10 Sep 1966 Arbroath 9 Forfar Athletic 2 L2

Tier 3 Sat 02 Nov 1985 Raith Rovers 9 Stenhousemuir 2 L2

Tier 3 Sat 19 Jan 2008 Peterhead 9 Berwick Rangers 2 D2

Tier 2 Sat 22 Nov 1930 Third Lanark 9 Clydebank[3] 3 L2

Tier 2 Sat 18 Nov 1933 Dundee United 9 Edinburgh City 3 L2

Tier 2 Sat 29 Sep 1934 Kings Park 9 Edinburgh City 4 L2

Tier 2 Sat 02 Feb 1935 Stenhousemuir 9 Montrose 4 L2

Tier 2 Wed 28 Nov 1934 Dundee United 9 Edinburgh City 6 L2

Link to comment
Share on other sites

Sat 19 Oct 1940 Clyde 10 Heart of Midlothian 3

 

Never heard of this one before, our records always show 1/1/73 as our record defeat, surely it should be this?

Link to comment
Share on other sites

Hearts Heritage

Sat 19 Oct 1940 Clyde 10 Heart of Midlothian 3

 

Never heard of this one before, our records always show 1/1/73 as our record defeat, surely it should be this?

 

Wartime games in WWII are excluded from 'official' Scottish And English statistics because not all teams were allowed to compete. Teams often had guest players eg Sir Matt Busby at Hibs. However the games were clearly 'competitive' and are included in Hearts official statistics of club and Players records.

 

Though you won't see them in many national records. That also excludes all the wartime internationals which would have given Tommy Walker the national cap record.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...