Jump to content

What a difference a year makes


Paulie Walnut

Recommended Posts

Paulie Walnut

Dec 5th 2009

 

Pld W D L F A GD Pts

1 Celtic 14 9 3 2 30 14 +16 30

2 Rangers 13 8 4 1 23 9 +14 28 C

3 Hibernian 14 8 4 2 21 9 +12 28

4 Dundee Utd 13 7 5 1 21 12 +9 26

5 Motherwell 14 4 8 2 17 16 +1 20

6 Hearts 13 3 4 6 12 16 -4 13

7 Aberdeen 14 4 6 4 11 14 -3 18

8 St Johnstone 14 3 4 7 20 26 -6 13

9 St Mirren 14 3 4 7 17 23 -6 13

10 Kilmarnock 14 3 3 8 10 19 -9 12

11 Hamilton 13 2 4 7 11 22 -11 10

12 Falkirk 14 1 5 8 11 24 -13 8 R

 

 

Nov 20th 2010

 

Team P W D L F A W D L F A GD PTS

1 Rangers 14 5 1 1 15 7 7 0 0 19 8 19 37

2 Celtic 14 5 1 1 23 6 6 0 1 10 4 23 34

3 Hearts 14 3 2 3 10 9 5 0 1 12 4 9 26

4 Inverness CT 14 2 1 4 9 10 5 2 0 15 6 8 24

5 Motherwell 14 3 1 3 12 8 4 1 2 10 8 6 23

6 Dundee Utd 14 3 1 3 8 10 2 3 2 7 10 -5 19

7 Kilmarnock 14 2 0 5 10 11 3 2 2 12 7 4 17

8 Hibernian 14 2 2 2 6 9 2 0 6 11 16 -8 14

9 St Johnstone 14 2 0 5 4 12 2 2 3 6 10 -12 14

10 St Mirren 14 2 3 3 9 11 1 0 5 5 15 -12 12

11 Aberdeen 14 2 0 5 11 10 1 1 5 4 19 -14 10

12 Hamilton 14 0 1 5 5 14 2 2 4 6 15 -18 9

Link to comment
Share on other sites

ginger jambo98

Dec 5th 2009

 

Pld W D L F A GD Pts

1 Celtic 14 9 3 2 30 14 +16 30

2 Rangers 13 8 4 1 23 9 +14 28 C

3 Hibernian 14 8 4 2 21 9 +12 28

4 Dundee Utd 13 7 5 1 21 12 +9 26

5 Motherwell 14 4 8 2 17 16 +1 20

6 Hearts 13 3 4 6 12 16 -4 13

7 Aberdeen 14 4 6 4 11 14 -3 18

8 St Johnstone 14 3 4 7 20 26 -6 13

9 St Mirren 14 3 4 7 17 23 -6 13

10 Kilmarnock 14 3 3 8 10 19 -9 12

11 Hamilton 13 2 4 7 11 22 -11 10

12 Falkirk 14 1 5 8 11 24 -13 8 R

 

 

Nov 20th 2010

 

Team P W D L F A W D L F A GD PTS

1 Rangers 14 5 1 1 15 7 7 0 0 19 8 19 37

2 Celtic 14 5 1 1 23 6 6 0 1 10 4 23 34

3 Hearts 14 3 2 3 10 9 5 0 1 12 4 9 26

4 Inverness CT 14 2 1 4 9 10 5 2 0 15 6 8 24

5 Motherwell 14 3 1 3 12 8 4 1 2 10 8 6 23

6 Dundee Utd 14 3 1 3 8 10 2 3 2 7 10 -5 19

7 Kilmarnock 14 2 0 5 10 11 3 2 2 12 7 4 17

8 Hibernian 14 2 2 2 6 9 2 0 6 11 16 -8 14

9 St Johnstone 14 2 0 5 4 12 2 2 3 6 10 -12 14

10 St Mirren 14 2 3 3 9 11 1 0 5 5 15 -12 12

11 Aberdeen 14 2 0 5 11 10 1 1 5 4 19 -14 10

12 Hamilton 14 0 1 5 5 14 2 2 4 6 15 -18 9

Wish the Old Firm were on the same points as last year. Great turnaround from us though. no denying that !!

Link to comment
Share on other sites

Frankenstein Jambo.

Last season we only scored 35 goals all season and our goal difference was -11.

 

This year we have already scored 22 goals and our goal difference is +9.

Link to comment
Share on other sites

Victor Meldrew

Wish the Old Firm were on the same points as last year. Great turnaround from us though. no denying that !!

 

Exactly - it wasn't that the Hobos were doing particularly well early last season - the OF weren't

Link to comment
Share on other sites

This time last year it was a chore going to Tynecastle the football was so bad.

 

Its a fecking joy again.

 

Agree 100%

 

To think I was close to not renewing the ST after last season...

Link to comment
Share on other sites

The Old Tolbooth

Dec 5th 2009

 

Pld W D L F A GD Pts

1 Celtic 14 9 3 2 30 14 +16 30

2 Rangers 13 8 4 1 23 9 +14 28 C

3 Hibernian 14 8 4 2 21 9 +12 28

4 Dundee Utd 13 7 5 1 21 12 +9 26

5 Motherwell 14 4 8 2 17 16 +1 20

6 Hearts 13 3 4 6 12 16 -4 13

7 Aberdeen 14 4 6 4 11 14 -3 18

8 St Johnstone 14 3 4 7 20 26 -6 13

9 St Mirren 14 3 4 7 17 23 -6 13

10 Kilmarnock 14 3 3 8 10 19 -9 12

11 Hamilton 13 2 4 7 11 22 -11 10

12 Falkirk 14 1 5 8 11 24 -13 8 R

 

 

Nov 20th 2010

 

Team P W D L F A W D L F A GD PTS

1 Rangers 14 5 1 1 15 7 7 0 0 19 8 19 37

2 Celtic 14 5 1 1 23 6 6 0 1 10 4 23 34

3 Hearts 14 3 2 3 10 9 5 0 1 12 4 9 26

4 Inverness CT 14 2 1 4 9 10 5 2 0 15 6 8 24

5 Motherwell 14 3 1 3 12 8 4 1 2 10 8 6 23

6 Dundee Utd 14 3 1 3 8 10 2 3 2 7 10 -5 19

7 Kilmarnock 14 2 0 5 10 11 3 2 2 12 7 4 17

8 Hibernian 14 2 2 2 6 9 2 0 6 11 16 -8 14

9 St Johnstone 14 2 0 5 4 12 2 2 3 6 10 -12 14

10 St Mirren 14 2 3 3 9 11 1 0 5 5 15 -12 12

11 Aberdeen 14 2 0 5 11 10 1 1 5 4 19 -14 10

12 Hamilton 14 0 1 5 5 14 2 2 4 6 15 -18 9

Excellent point, but some dickheads would rather still have Csaba "negative" Laszlo at the helm than Jim Jefferies!

 

:lol:

Link to comment
Share on other sites

The signing of Skacel was a masterstroke.

 

We've been (Phat Phinn aside) outstanding since then.

 

He has brought a lot more to the team than I imagined he would.

 

Bring back Wallace and Driver and maybe add just one or two more quality players (a really top drawer defender instead of Bouzy and maybe someone a class above the Egg man or Mrowiec in centre mid) and we'll do very very well.

Link to comment
Share on other sites

Toxteth O'Grady

This time last year it was a chore going to Tynecastle the football was so bad.

 

Its a fecking joy again.

 

Aye, on the 16th of January I went home at half time when we were beating St Midden 1-0 (Stewart pen). There was no chance we'd even try to score another.

Link to comment
Share on other sites

Aye, on the 16th of January I went home at half time when we were beating St Midden 1-0 (Stewart pen). There was no chance we'd even try to score another.

 

Christ, that's bad :lol:

Link to comment
Share on other sites

Last season we only scored 35 goals all season and our goal difference was -11.

 

This year we have already scored 22 goals and our goal difference is +9.

 

Thats the biggest difference, we have goals in the team now. Last few years we were wondering where a goal was going to come from.

 

Good times !!

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...