Jump to content

Who Has Been Booked The Most Against Hearts?


Hearts Heritage

Recommended Posts

Hearts Heritage

A sort of wee quiz

 

I'll reveal the answers at lunchtime. The numbers are

 

1 player booked 10 times

1 player booked 9 times

3 players booked 8 times

3 players booked 7 times

 

None of the above have ever been sent off vs Hearts

 

9 players booked 6 times

Link to comment
Share on other sites

Buffalo Bill

That wee italian guy, used to play for der hun, gattuso??

 

 

World Cup winning Rino Gattuso only played one game against Hearts in the new 'SPL' (starting from season 98/99).

 

 

The reason?

 

 

In the first game of the season, Neil McCann ripped him a new one. Dick Advocaat had put him into right back and McCann just made him look silly.

 

 

It also confirmed to Advocaat (for the second time) that McCann was the player that Rangers lacked.

 

 

Hearts won the battle, but Rangers won the war.

Link to comment
Share on other sites

Hearts Heritage

scott brown?

 

xxx xxxxx xxxxxxxxx 10

Ian William Murray 9

xxxxxxx xxxxx xxxxx 8

xxxxx xxxxx xxxxxx 8

Scott Brown 8

xxxxxx xxxxx 7

xxxxxxx xxxxxxx 7

xxxxxxx xxxxx xxxxxxx 7

Link to comment
Share on other sites

Hearts Heritage

Well it can't be Gary Smith as he must have been sent off about 25 times against the Famous.

 

Sent off 4 times 3 since 1998

Link to comment
Share on other sites

Chris Benoit

Must be a well player in there, we had some right ding dongs with them late 80s, early 90s.

 

 

since 98 BB

Link to comment
Share on other sites

Hearts Heritage

Kevin Thomson

 

Riordin

 

Rob Jones

 

Stephen Craigan

 

Jackie MacNamara

 

 

xxx xxxxx xxxxxxxxx 10

Ian William Murray 9

xxxxxxx xxxxx xxxxx 8

xxxxx xxxxx xxxxxx 8

Scott Brown 8

xxxxxx xxxxx 7

Russell Anderson 7

Stephen James Craigan 7

Link to comment
Share on other sites

Guest JamboRobbo

forgot about him..... good shout

 

maybe...we shall see :lol: I'd think your suggestion of lee miller might well be in there.

Link to comment
Share on other sites

The Old Tolbooth

Aiden McGeady (diving mostly)

Barry Ferguson (only booked half the times he should have been imo)

Neil Lennon (for being ugly)

Bobo Balde (for being cynical)

Marvin Andrews (biggest lummox ever!)

Ian Black :whistling:

Link to comment
Share on other sites

Snake Plissken

It will be players who'll have played against us at least 12-15 times so they'll have to have been around the SPL for a good 4 or 5 seasons to make that tally....

 

Stan Varga

Bobo Balde

Lee Bullen

Barry Nicholson

David Weir

Lorenzo Amoruso

Marvin Andrews

Fernando Ricksen

Bob Malcolm

Craig Moore

Link to comment
Share on other sites

Hearts Heritage

Lee Henry McCulloch dirty b'stard

 

No 1 , Top of the Shop

 

Lee Henry McCulloch 10

 

Ian William Murray 9

 

xxxxxxx xxxxx xxxxx 8

xxxxx xxxxx xxxxxx 8

Scott Brown 8

 

xxxxxx xxxxx 7

Russell Anderson 7

Stephen James Craigan 7

Link to comment
Share on other sites

Hearts Heritage

3 or more bookings second number is red cards

 

10 0 Lee Henry McCulloch

 

9 0 Ian William Murray

 

8 0 Darren Graham Mackie

8 0 Philip James McGuire

8 0 Scott [2] Brown

 

7 0 Darren Young

7 0 Russell Anderson

7 0 Stephen James Craigan

 

6 0 Andrew Considine

6 0 Colin John Nish

6 0 Craig James Brewster

6 1 Fraser Wright

6 0 Gary Bollan

6 1 Grant Ian Brebner

6 0 Kris Boyd

6 1 Scott Wilson

6 0 Steven Gordon Whittaker

 

5 0 Alan Thompson

5 0 Angus Ian MacPherson

5 1 Barry Ferguson

5 0 Christopher Innes

5 0 Christopher Roy Sutton

5 0 Craig Andrew Moore

5 0 Craig Easton

5 0 Davide Miramontes Fernandez

5 0 Garry Hay

5 0 Gary Mason

5 0 Guillaume Buezelin

5 0 James [3] Hamilton

5 0 John Hartson

5 0 Keith William Lasley

5 1 Kevin Thomson

5 0 Mark Kerr

5 0 Michael Higdon

5 0 Paul James Kane

5 0 Stilian Petrov

 

4 0 Alan Hutton

4 1 Alexander Diamond

4 0 Arnau Caldenteny Riera

4 1 Barry Gordon George Robson

4 0 Barry John Wilson

4 0 Craig Peter Dargo

4 1 Daniel Swanson

4 1 David McNamee

4 0 David William Lilley

4 0 David William Partridge

4 0 Derek George Riordan

4 0 Donald Scott Leitch

4 0 Fabian Orlando Caballero

4 0 Fernando Ricksen

4 0 Gordon Greer

4 0 James [12] Smith

4 0 James Fowler

4 0 James Reynolds McAllister

4 0 Jason Dair

4 0 Johan Mjallby

4 0 Kenneth Milne

4 0 Lewis Stevenson

4 1 Lorenzo Amoruso

4 0 Martyn Alexander Corrigan

4 0 Neil Docherty McCann

4 0 Neil Francis Lennon

4 0 Oscar Montalban (Rubio) Ramos

4 0 Paul Charles Quinn

4 0 Russell Allan Duncan

4 0 Steven Hammell

4 0 Steven John Naismith

4 0 Stuart Duff

 

3 0 Alan Scott Mahood

3 0 Alan Stubbs

3 0 Andrew McLaren

3 1 Arthur Numan

3 1 Barry Nicholson

3 0 Charles David Miller

3 0 Christopher Hogg

3 0 Colin McMenamin

3 1 Dado Prso

3 0 Daniel Joseph Griffin

3 1 Darren Barr

3 0 David Murphy

3 0 David Van Zanten

3 0 Derek John McInnes

3 0 Derek Watt Adams

3 0 Derek Young

3 0 Gary Locke

3 0 Hugh Murray

3 0 Ian Maxwell

3 0 Ignacio Javier Gomez Novo

3 1 Ivan Sproule

3 0 Jackie McNamara

3 0 James Grady

3 0 James Harley Lauchlan

3 0 James Lee Paterson

3 1 James McGilbray Mitchell

3 0 Kevin McBride

3 0 Kevin McGowne

3 0 Lee Bullen

3 0 Lee Wilkie

3 0 Mark [2] Wilson

3 0 Patrizio Billio

3 0 Richard Foran

3 0 Richard Martyn Foster

3 0 Ross Norman Tokely

3 1 Roy Adam McBain

3 1 Scott Arfield

3 1 Scott Derek Severin

3 0 Simon Gray Ford

3 0 Stephen Crawford

3 0 Stephen Fulton

3 0 Stephen Lovell

3 1 Steven Thompson

3 1 Steven William Tosh

3 0 Stuart William Golabek

3 0 Thomas Kelly McManus

3 0 William Henry Falconer

3 0 William Nisbit Miller

Link to comment
Share on other sites

Hearts Heritage

Teams by red cards

 

79 10 Aberdeen

 

93 9 Hibernian

 

71 7 Dundee United

 

83 6 Rangers

 

101 4 Kilmarnock

 

75 3 Celtic

55 3 Dunfermline Athletic

40 3 Falkirk

 

48 2 Dundee

83 2 Motherwell

3 2 VfB Stuttgart

 

3 1 Airdrie United

3 1 Alloa Athletic

9 1 Hamilton Academical

28 1 Inverness Caledonian Thistle

47 1 Livingston

21 1 Partick Thistle

33 1 St Johnstone

27 1 St Mirren

 

By Bookings

 

101 4 Kilmarnock

93 9 Hibernian

83 2 Motherwell

83 6 Rangers

79 10 Aberdeen

75 3 Celtic

71 7 Dundee United

55 3 Dunfermline Athletic

48 2 Dundee

47 1 Livingston

40 3 Falkirk

33 1 St Johnstone

28 1 Inverness Caledonian Thistle

27 1 St Mirren

21 1 Partick Thistle

11 0 Gretna

Link to comment
Share on other sites

Charlie-Brown

Seems to be quite a high proportion of Aberdeen, Motherwell and Rangers players and a lower proportion of Celts.

Link to comment
Share on other sites

Hearts Heritage

By Opposition manager

 

77 3 Jim Jefferies <-- Dirty Bassa :whistling:

59 4 Jimmy Calderwood

42 4 John Hughes

40 2 Alex McLeish

39 2 Bobby Williamson

30 0 Martin O'Neill

28 4 Dick Advocaat

26 1 Gus MacPherson

25 1 David Hay

24 1 Walter Smith

23 0 Sandy Clark

23 5 Tony Mowbray

22 1 Craig James Brewster

22 3 Ebbe Skovdahl

21 4 Craig Levein

21 0 Terry Butcher

20 0 Gordon Strachan

Link to comment
Share on other sites

Hearts Heritage

Seems to be quite a high proportion of Aberdeen, Motherwell and Rangers players and a lower proportion of Celts.

 

6th on the list by team. Though may reflect they have had players who spent shorter spells with them.

 

 

101 4 Kilmarnock

93 9 Hibernian

83 2 Motherwell

83 6 Rangers

79 10 Aberdeen

75 3 Celtic

Link to comment
Share on other sites

Chris Benoit

the most telling stat is that strachan never had a player sent off against us.

 

more than likely due to the fact his teams were full of angels :whistling:

Link to comment
Share on other sites

Hearts Heritage

Added in games and bookings per game

 

77 3 31 2.48 Jim Jefferies

59 4 31 1.90 Jimmy Calderwood

42 4 18 2.33 John Hughes

40 2 28 1.43 Alex McLeish

39 2 24 1.63 Bobby Williamson

30 0 24 1.25 Martin O'Neill

28 4 15 1.87 Dick Advocaat

26 1 14 1.86 Gus MacPherson

25 1 12 2.08 David Hay

24 1 14 1.71 Walter Smith

23 0 12 1.92 Sandy Clark

23 5 17 1.35 Tony Mowbray

22 1 12 1.83 Craig James Brewster

22 3 14 1.57 Ebbe Skovdahl

21 4 11 1.91 Craig Levein

21 0 9 2.33 Terry Butcher

20 0 16 1.25 Gordon Strachan

Link to comment
Share on other sites

Hearts Heritage

5 or more games

 

101 4 48 2.10 Kilmarnock

90 9 43 2.09 Hibernian

83 6 50 1.66 Rangers

82 2 45 1.82 Motherwell

79 10 46 1.72 Aberdeen

75 3 53 1.42 Celtic

71 7 41 1.73 Dundee United

55 3 32 1.72 Dunfermline Athletic

48 2 28 1.71 Dundee

47 1 19 2.47 Livingston

40 3 19 2.11 Falkirk

33 1 19 1.74 St Johnstone

28 1 17 1.65 Inverness Caledonian Thistle

27 1 17 1.59 St Mirren

21 1 9 2.33 Partick Thistle

11 0 5 2.20 Gretna

9 1 6 1.50 Hamilton Academical

 

By Ratio of yellow cards to games

 

 

47 1 19 2.47 Livingston

21 1 9 2.33 Partick Thistle

11 0 5 2.20 Gretna

40 3 19 2.11 Falkirk

101 4 48 2.10 Kilmarnock

90 9 43 2.09 Hibernian

82 2 45 1.82 Motherwell

33 1 19 1.74 St Johnstone

71 7 41 1.73 Dundee United

79 10 46 1.72 Aberdeen

55 3 32 1.72 Dunfermline Athletic

48 2 28 1.71 Dundee

83 6 50 1.66 Rangers

28 1 17 1.65 Inverness Caledonian Thistle

27 1 17 1.59 St Mirren

9 1 6 1.50 Hamilton Academical

75 3 53 1.42 Celtic

Link to comment
Share on other sites

Hearts Heritage

Awarding 1 point for a yellow 3 for a red

 

117 43 2.72 Hibernian

24 9 2.67 Partick Thistle

50 19 2.63 Livingston

49 19 2.58 Falkirk

109 46 2.37 Aberdeen

113 48 2.35 Kilmarnock

92 41 2.24 Dundee United

11 5 2.20 Gretna

101 50 2.02 Rangers

64 32 2.00 Dunfermline Athletic

12 6 2.00 Hamilton Academical

88 45 1.96 Motherwell

54 28 1.93 Dundee

36 19 1.89 St Johnstone

31 17 1.82 Inverness Caledonian Thistle

30 17 1.76 St Mirren

84 53 1.58 Celtic

Link to comment
Share on other sites

Hearts Heritage

Hearts points ratio for the same period

 

21 6 3.50 Hamilton Academical

118 43 2.74 Hibernian

136 50 2.72 Rangers

135 53 2.55 Celtic

96 41 2.34 Dundee United

21 9 2.33 Partick Thistle

103 46 2.24 Aberdeen

11 5 2.20 Gretna

37 17 2.18 St Mirren

90 45 2.00 Motherwell

95 48 1.98 Kilmarnock

37 19 1.95 Livingston

36 19 1.89 Falkirk

35 19 1.84 St Johnstone

51 28 1.82 Dundee

29 17 1.71 Inverness Caledonian Thistle

33 32 1.03 Dunfermline Athletic

Link to comment
Share on other sites

How Scott brown only got 2 red cards against us is shocking.

 

That challenge on pressley in the derby when he was on a yellow was unbelievable. How he never got sent off I'll never know.

 

I don't suppose you know who the moat booked hearts player is against each team, and how many cards?

Link to comment
Share on other sites

Hearts Heritage

How Scott brown only got 2 red cards against us is shocking.

 

That challenge on pressley in the derby when he was on a yellow was unbelievable. How he never got sent off I'll never know.

 

I don't suppose you know who the moat booked hearts player is against each team, and how many cards?

 

Of Course from 1998 3 or more bookings

 

G Y R Points Points Ratio

 

34 9 1 12 0.35 Celtic Pressley Steven

27 8 1 11 0.41 Rangers Pressley Steven

15 7 0 7 0.47 Hibernian Hartley Paul

13 6 1 9 0.69 Celtic Maybury Alan

24 6 0 6 0.25 Celtic Neilson Robbie

14 5 0 5 0.36 Hibernian Berra Christophe

10 5 0 5 0.50 Motherwell Elliot Calum

11 5 0 5 0.45 Kilmarnock Flogel Thomas

12 5 0 5 0.42 Rangers Hartley Paul

23 5 0 5 0.22 Kilmarnock Neilson Robbie

20 5 1 8 0.40 Rangers Neilson Robbie

28 5 0 5 0.18 Kilmarnock Pressley Steven

15 5 0 5 0.33 Livingston Pressley Steven

18 5 0 5 0.28 Celtic Severin Scott

9 5 0 5 0.56 Hibernian Simmons Stephen

5 4 0 4 0.80 Hibernian Brellier Julien

12 4 0 4 0.33 Hibernian Driver Andrew

8 4 0 4 0.50 Hibernian Elliot Calum

9 4 0 4 0.44 Dundee United Maybury Alan

10 4 1 7 0.70 Rangers Maybury Alan

14 4 0 4 0.29 Motherwell Mikoliunas Saulius

9 4 0 4 0.44 St Mirren Nade Christian

22 4 0 4 0.18 Motherwell Neilson Robbie

25 4 0 4 0.16 Dundee United Pressley Steven

7 4 0 4 0.57 Kilmarnock Stamp Phil

10 4 2 10 1.00 Dundee United Stewart Michael

14 4 0 4 0.29 Livingston Webster Andy

11 4 2 10 0.91 Aberdeen Zaliukas Marius

11 4 0 4 0.36 Hibernian Zaliukas Marius

6 3 0 3 0.50 Aberdeen Aguiar Bruno

10 3 0 3 0.30 Aberdeen Berra Christophe

5 3 0 3 0.60 Celtic Brellier Julien

8 3 0 3 0.38 Hibernian Cameron Colin

15 3 0 3 0.20 Celtic Flogel Thomas

13 3 0 3 0.23 Aberdeen Fulton Steve

15 3 1 6 0.40 Celtic Hartley Paul

7 3 0 3 0.43 Dundee Hartley Paul

6 3 0 3 0.50 Celtic Jackson Darren

6 3 0 3 0.50 Rangers Jackson Darren

11 3 0 3 0.27 Aberdeen Jonsson Eggert

10 3 0 3 0.30 Celtic Jonsson Eggert

9 3 1 6 0.67 Motherwell Jonsson Eggert

10 3 0 3 0.30 Dundee Juanjo Carricondo

7 3 0 3 0.43 Rangers Kingston Laryea

6 3 0 3 0.50 Rangers Kisnorbo Patrick

7 3 0 3 0.43 Celtic Locke Gary

12 3 0 3 0.25 Aberdeen Maybury Alan

11 3 0 3 0.27 Hibernian Maybury Alan

8 3 1 6 0.75 Motherwell Maybury Alan

11 3 0 3 0.27 Celtic Mikoliunas Saulius

13 3 0 3 0.23 Kilmarnock Mikoliunas Saulius

8 3 0 3 0.38 St Mirren Mikoliunas Saulius

10 3 1 6 0.60 Rangers Nade Christian

17 3 0 3 0.18 Aberdeen Neilson Robbie

10 3 0 3 0.30 Dundee Neilson Robbie

19 3 0 3 0.16 Dundee United Neilson Robbie

9 3 0 3 0.33 Falkirk Palazuelos Ruben

5 3 0 3 0.60 Dundee United Pospisil Michal

26 3 0 3 0.12 Dundee Pressley Steven

16 3 0 3 0.19 Dundee Severin Scott

13 3 0 3 0.23 Hibernian Severin Scott

4 3 0 3 0.75 Celtic Skacel Rudi

10 3 0 3 0.30 Celtic Stamp Phil

6 3 0 3 0.50 Dundee United Stamp Phil

5 3 1 6 1.20 Hibernian Stamp Phil

7 3 0 3 0.43 Rangers Stamp Phil

18 3 0 3 0.17 Celtic Webster Andy

17 3 0 3 0.18 Dunfermline Athletic Webster Andy

18 3 1 6 0.33 Kilmarnock Webster Andy

13 3 0 3 0.23 Rangers Zaliukas Marius

Link to comment
Share on other sites

Hearts Heritage

Players by Points ratio (minimum 4 games played)

 

4 2 1 5 1.25 Dundee United Brellier Julien

5 3 1 6 1.20 Hibernian Stamp Phil

7 1 2 7 1.00 Aberdeen Kingston Laryea

10 4 2 10 1.00 Dundee United Stewart Michael

5 2 1 5 1.00 Dundee United Tomaschek Robert

11 4 2 10 0.91 Aberdeen Zaliukas Marius

13 2 3 11 0.85 Rangers Mikoliunas Saulius

5 4 0 4 0.80 Hibernian Brellier Julien

5 1 1 4 0.80 Partick Thistle Hartley Paul

8 3 1 6 0.75 Motherwell Maybury Alan

4 3 0 3 0.75 Celtic Skacel Rudi

4 0 1 3 0.75 Gretna Stewart Michael

4 0 1 3 0.75 Hamilton Academical Stewart Michael

7 2 1 5 0.71 Kilmarnock Locke Gary

10 4 1 7 0.70 Rangers Maybury Alan

13 6 1 9 0.69 Celtic Maybury Alan

6 1 1 4 0.67 Celtic Fyssas Takis

9 3 1 6 0.67 Motherwell Jonsson Eggert

8 2 1 5 0.63 Kilmarnock Elliot Calum

8 2 1 5 0.63 Dundee United Jonsson Eggert

5 3 0 3 0.60 Celtic Brellier Julien

10 3 1 6 0.60 Rangers Nade Christian

5 3 0 3 0.60 Dundee United Pospisil Michal

7 1 1 4 0.57 Kilmarnock Goncalves Jose

7 4 0 4 0.57 Kilmarnock Stamp Phil

9 2 1 5 0.56 Rangers Cameron Colin

9 2 1 5 0.56 Hibernian Karipidis Hristos

9 2 1 5 0.56 Livingston Maybury Alan

9 5 0 5 0.56 Hibernian Simmons Stephen

6 3 0 3 0.50 Aberdeen Aguiar Bruno

6 0 1 3 0.50 Hibernian Balogh Janos

4 2 0 2 0.50 Celtic Bouzid Ismael Mickael

4 2 0 2 0.50 Kilmarnock Brellier Julien

10 5 0 5 0.50 Motherwell Elliot Calum

8 4 0 4 0.50 Hibernian Elliot Calum

6 3 0 3 0.50 Rangers Jackson Darren

6 3 0 3 0.50 Celtic Jackson Darren

4 2 0 2 0.50 Falkirk Jankauskas Edgaras

4 2 0 2 0.50 Livingston Kisnorbo Patrick

6 3 0 3 0.50 Rangers Kisnorbo Patrick

4 2 0 2 0.50 Motherwell Ksanavicius Audrius

4 2 0 2 0.50 Dundee United McAllister Jaimie

6 0 1 3 0.50 Kilmarnock McCann Austin

8 1 1 4 0.50 St Johnstone McSwegan Gary

6 0 1 3 0.50 Motherwell Rousset Gilles

4 2 0 2 0.50 Rangers Skacel Rudi

6 3 0 3 0.50 Dundee United Stamp Phil

8 1 1 4 0.50 Aberdeen Weir Graham

4 2 0 2 0.50 Rangers Wyness Dennis

8 1 1 4 0.50 Dundee United Zaliukas Marius

Link to comment
Share on other sites

Hearts Heritage

Hearts players by points ratio (minimum 10 games)

 

60 23 2 29 0.48 Brellier Julien

32 10 1 13 0.41 Black Ian

16 6 0 6 0.38 Barasa Nerijus

33 9 1 12 0.36 Abreu Jesus Manuel Santana

80 26 1 29 0.36 Stamp Phil

63 18 1 21 0.33 Kisnorbo Patrick

134 32 4 44 0.33 Maybury Alan

149 32 4 44 0.30 Hartley Paul

102 22 3 31 0.30 Jonsson Eggert

116 20 5 35 0.30 Zaliukas Marius

28 8 0 8 0.29 Ivaskevicius Kestutis

126 25 4 37 0.29 Mikoliunas Saulius

29 8 0 8 0.28 Fuller Ricardo

40 11 0 11 0.28 Skacel Rudi

72 16 1 19 0.26 Aguiar Bruno

50 7 2 13 0.26 Bednar Roman

120 16 5 31 0.26 Stewart Michael

32 5 1 8 0.25 Bouzid Ismael Mickael

65 13 1 16 0.25 Locke Gary

16 4 0 4 0.25 Salvatori Stefano

93 16 2 22 0.24 Nade Christian

13 3 0 3 0.23 Leclercq Fabien

22 5 0 5 0.23 Pereira Ramon

100 16 2 22 0.22 Cameron Colin

36 8 0 8 0.22 Ksanavicius Audrius

47 7 1 10 0.21 Jankauskas Edgaras

57 12 0 12 0.21 Makel Lee

101 14 2 20 0.20 Elliot Calum

70 8 2 14 0.20 Goncalves Jose

66 7 2 13 0.20 Kingston Laryea

10 2 0 2 0.20 Mrowiec Adrian

Link to comment
Share on other sites

Hearts Heritage

By most points

 

Pressley, Webster, Neilson , Wallace, Mckenna and Severin have surpisingly low ratios

 

332 49 3 58 0.17 Pressley Steven

149 32 4 44 0.30 Hartley Paul

134 32 4 44 0.33 Maybury Alan

249 40 1 43 0.17 Neilson Robbie

126 25 4 37 0.29 Mikoliunas Saulius

116 20 5 35 0.30 Zaliukas Marius

102 22 3 31 0.30 Jonsson Eggert

120 16 5 31 0.26 Stewart Michael

186 24 2 30 0.16 Webster Andy

60 23 2 29 0.48 Brellier Julien

80 26 1 29 0.36 Stamp Phil

173 24 0 24 0.14 Severin Scott

128 17 2 23 0.18 Flogel Thomas

100 16 2 22 0.22 Cameron Colin

93 16 2 22 0.24 Nade Christian

63 18 1 21 0.33 Kisnorbo Patrick

101 14 2 20 0.20 Elliot Calum

72 16 1 19 0.26 Aguiar Bruno

103 18 0 18 0.17 Simmons Stephen

153 8 3 17 0.11 Wallace Lee

65 13 1 16 0.25 Locke Gary

129 15 0 15 0.12 Fulton Steve

92 12 1 15 0.16 Palazuelos Ruben

145 14 0 14 0.10 Berra Christophe

70 8 2 14 0.20 Goncalves Jose

79 14 0 14 0.18 Murray Grant

50 7 2 13 0.26 Bednar Roman

32 10 1 13 0.41 Black Ian

90 13 0 13 0.14 de Vries Mark

66 7 2 13 0.20 Kingston Laryea

33 9 1 12 0.36 Abreu Jesus Manuel Santana

97 12 0 12 0.12 Driver Andrew

57 12 0 12 0.21 Makel Lee

62 8 1 11 0.18 Fyssas Takis

64 11 0 11 0.17 Jackson Darren

141 11 0 11 0.08 McKenna Kevin

96 8 1 11 0.11 McSwegan Gary

40 11 0 11 0.28 Skacel Rudi

47 7 1 10 0.21 Jankauskas Edgaras

74 7 1 10 0.14 Karipidis Hristos

60 7 1 10 0.17 Tomaschek Robert

Link to comment
Share on other sites

Charlie-Brown

Hearts players by points ratio (minimum 10 games)

 

60 23 2 29 0.48 Brellier Julien

32 10 1 13 0.41 Black Ian

16 6 0 6 0.38 Barasa Nerijus

33 9 1 12 0.36 Abreu Jesus Manuel Santana

80 26 1 29 0.36 Stamp Phil

63 18 1 21 0.33 Kisnorbo Patrick

134 32 4 44 0.33 Maybury Alan

149 32 4 44 0.30 Hartley Paul

102 22 3 31 0.30 Jonsson Eggert

116 20 5 35 0.30 Zaliukas Marius

28 8 0 8 0.29 Ivaskevicius Kestutis

126 25 4 37 0.29 Mikoliunas Saulius

29 8 0 8 0.28 Fuller Ricardo

40 11 0 11 0.28 Skacel Rudi

72 16 1 19 0.26 Aguiar Bruno

50 7 2 13 0.26 Bednar Roman

120 16 5 31 0.26 Stewart Michael

32 5 1 8 0.25 Bouzid Ismael Mickael

65 13 1 16 0.25 Locke Gary

16 4 0 4 0.25 Salvatori Stefano

93 16 2 22 0.24 Nade Christian

13 3 0 3 0.23 Leclercq Fabien

22 5 0 5 0.23 Pereira Ramon

100 16 2 22 0.22 Cameron Colin

36 8 0 8 0.22 Ksanavicius Audrius

47 7 1 10 0.21 Jankauskas Edgaras

57 12 0 12 0.21 Makel Lee

101 14 2 20 0.20 Elliot Calum

70 8 2 14 0.20 Goncalves Jose

66 7 2 13 0.20 Kingston Laryea

10 2 0 2 0.20 Mrowiec Adrian

 

iam guessing then that Neilson, Pressley, GTFster & Wallace all have reasonably good disciplinary records overall?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...