Jump to content

Will it be 101st time lucky for Hibernians?


Hearts Heritage

Recommended Posts

Hearts Heritage

After notching up 100 exits.

 

Surely this season?

 

1 R3r2 Sat 21 Feb 1903 Dundee 1 Hibernian 0  
2 R2 Sat 06 Feb 1904 Hibernian 1 Rangers 2  
3 R1r Sat 04 Feb 1905 Partick Thistle 4 Hibernian 2  
4 R3 Sat 10 Mar 1906 Hibernian 2 Third Lanark 3  
5 SFr2 Sat 13 Apr 1907 Celtic 3 Hibernian 0  
6 R3 Sat 22 Feb 1908 Hibernian 0 Kilmarnock 1  
7 R2 Sat 06 Feb 1909 Clyde 1 Hibernian 0  
8 SFr2 Wed 23 Mar 1910 Dundee 1 Hibernian 0  
9 R1 Sat 28 Jan 1911 Dundee 2 Hibernian 1  
10 R1r2 Wed 14 Feb 1912 Heart of Midlothian 3 Hibernian 1  
11 R3r Sat 01 Mar 1913 Hibernian 0 Raith Rovers 1  
12 Fr Thu 16 Apr 1914 Celtic 4 Hibernian 1  
13 R2 Sat 07 Feb 1920 Armadale 1 Hibernian 0  
14 R2r2 Tue 15 Feb 1921 Partick Thistle 1 Hibernian 0  
15 R2 Sat 11 Feb 1922 Motherwell 3 Hibernian 2  
16 F Sat 31 Mar 1923 Celtic 1 Hibernian 0  
17 F Sat 19 Apr 1924 Airdrieonians 2 Hibernian 0  
18 R1 Sat 24 Jan 1925 Hibernian 0 Aberdeen 2  
19 R2 Sat 06 Feb 1926 Hibernian 2 Airdrieonians 3  
20 R1 Sat 22 Jan 1927 Cowdenbeath 3 Hibernian 0  
21 SF Sat 24 Mar 1928 Rangers 3 Hibernian 0  
22 R1 Sat 19 Jan 1929 Hibernian 1 St Johnstone 2  
23 R3 Sat 15 Feb 1930 Hibernian 1 Heart of Midlothian 3  
24 R3 Sat 14 Feb 1931 Hibernian 0 Motherwell 3  
25 R1 Sat 16 Jan 1932 Hibernian 2 Dundee United 3  
26 R4r Wed 08 Mar 1933 Heart of Midlothian 2 Hibernian 0  
27 R3 Sat 17 Feb 1934 Hibernian 0 Aberdeen 1  
28 R3r2 Mon 04 Mar 1935 Hibernian 2 Aberdeen 3  
29 R2 Sat 08 Feb 1936 Clyde 4 Hibernian 1  
30 R2 Sat 13 Feb 1937 Hamilton Academical 2 Hibernian 1  
31 R1 Sat 22 Jan 1938 Hibernian 2 Edinburgh City (1) 3  
32 SF Sat 25 Mar 1939 Clyde 1 Hibernian 0  
33 F Sat 19 Apr 1947 Aberdeen 2 Hibernian 1  
34 SF Sat 27 Mar 1948 Rangers 1 Hibernian 0  
35 R4 Sat 05 Mar 1949 Hibernian 0 East Fife 2  
36 R1 Sat 28 Jan 1950 Hibernian 0 Partick Thistle 1  
37 SF Sat 31 Mar 1951 Motherwell 3 Hibernian 2  
38 R1r2 Mon 04 Feb 1952 Hibernian 1 Raith Rovers 4  
39 R4r Wed 18 Mar 1953 Aberdeen 2 Hibernian 0  
40 R3 Sat 27 Feb 1954 Hibernian 1 Aberdeen 3  
41 R5 Sat 05 Feb 1955 Heart of Midlothian 5 Hibernian 0  
42 R5r Mon 13 Feb 1956 Raith Rovers 3 Hibernian 1  
43 R5 Sat 02 Feb 1957 Hibernian 3 Aberdeen 4  
44 F Sat 26 Apr 1958 Clyde 1 Hibernian 0  
45 R4 Sat 14 Mar 1959 Third Lanark 2 Hibernian 1  
46 R4 Sat 12 Mar 1960 Rangers 3 Hibernian 2  
47 R4r Wed 15 Mar 1961 Hibernian 0 Celtic 1  
48 R1r Wed 10 Jan 1962 Hibernian 2 Partick Thistle 3  
49 R3 Mon 18 Mar 1963 Dundee 1 Hibernian 0  
50 R1 Sat 11 Jan 1964 Aberdeen 5 Hibernian 2  
51 SF Sat 27 Mar 1965 Dunfermline Athletic 2 Hibernian 0  
52 R2 Mon 21 Feb 1966 Heart of Midlothian 2 Hibernian 1  
53 R3r Wed 22 Mar 1967 Aberdeen 3 Hibernian 0  
54 R2 Sat 17 Feb 1968 Airdrieonians 1 Hibernian 0  
55 R1 Sat 25 Jan 1969 Rangers 1 Hibernian 0  
56 R1 Sat 24 Jan 1970 Rangers 3 Hibernian 1  
57 SFr Mon 05 Apr 1971 Rangers 2 Hibernian 1  
58 F Sat 06 May 1972 Celtic 6 Hibernian 1  
59 R4r Wed 28 Feb 1973 Hibernian 1 Rangers 2  
60 R5r Mon 18 Mar 1974 Dundee 3 Hibernian 0  
61 R3 Sat 25 Jan 1975 Hibernian 0 Celtic 2  
62 R5r2 Mon 15 Mar 1976 Hibernian 1 Motherwell 2  
63 R4r Wed 02 Mar 1977 Hibernian 1 Arbroath 2  
64 R4r Tue 07 Mar 1978 Partick Thistle 2 Hibernian 1  
65 Fr2 Mon 28 May 1979 Rangers 3 Hibernian 2  
66 SF Sat 12 Apr 1980 Celtic 5 Hibernian 0  
67 R5 Sat 07 Mar 1981 Rangers 3 Hibernian 1  
68 R4r2 Mon 22 Feb 1982 Hibernian 0 Dundee United 3  
69 R3 Sat 29 Jan 1983 Hibernian 1 Aberdeen 4  
70 R3r Tue 31 Jan 1984 East Fife 2 Hibernian 0  
71 R3 Mon 04 Feb 1985 Dundee United 3 Hibernian 0  
72 SF Sat 05 Apr 1986 Aberdeen 3 Hibernian 0  
73 R4 Sat 21 Feb 1987 Clydebank[4] 1 Hibernian 0  
74 R4r Tue 23 Feb 1988 Hibernian 0 Celtic 1  
75 SF Sun 16 Apr 1989 Celtic 3 Hibernian 1  
76 R5 Sat 17 Mar 1990 Dundee United 1 Hibernian 0  
77 R4 Sat 23 Feb 1991 St Johnstone 2 Hibernian 1  
78 R5 Sat 07 Mar 1992 Hibernian 0 Airdrieonians 2  
79 SF Sat 03 Apr 1993 Aberdeen 1 Hibernian 0  
80 R4 Sun 20 Feb 1994 Hibernian 1 Heart of Midlothian 2  
81 SFr Tue 11 Apr 1995 Celtic 3 Hibernian 1  
82 R3 Sat 27 Jan 1996 Hibernian 0 Kilmarnock 2  
83 R4r Wed 26 Feb 1997 Celtic 2 Hibernian 0  
84 R3 Sat 24 Jan 1998 Hibernian 1 Raith Rovers 2  
85 R3r Tue 02 Feb 1999 Stirling Albion 2 Hibernian 1  
86 SF Sun 09 Apr 2000 Aberdeen 2 Hibernian 1  
87 F Sat 26 May 2001 Celtic 3 Hibernian 0  
88 R4 Sat 26 Jan 2002 Rangers 4 Hibernian 1  
89 R4r Thu 06 Mar 2003 Hibernian 0 Dunfermline Athletic 2  
90 R3 Sat 10 Jan 2004 Hibernian 0 Rangers 2  
91 SF Sat 09 Apr 2005 Dundee United 2 Hibernian 1  
92 SF Sun 02 Apr 2006 Hibernian 0 Heart of Midlothian 4  
93 SFr Tue 24 Apr 2007 Dunfermline Athletic 1 Hibernian 0  
94 R5r Sun 09 Mar 2008 Rangers 1 Hibernian 0  
95 R4 Sun 11 Jan 2009 Hibernian 0 Heart of Midlothian 2  
96 QFr Tue 23 Mar 2010 Ross County 2 Hibernian 1  
97 R4r Tue 18 Jan 2011 Ayr United 1 Hibernian 0  
98 F Sat 19 May 2012 Hibernian 1 Heart of Midlothian 5  
99 F Sun 26 May 2013 Hibernian 0 Celtic 3  
100 R5 Sat 08 Feb 2014 Hibernian 2 Raith Rovers 3 


 

Link to comment
Share on other sites

Hearts Heritage

How many different teams have knocked them out ?!!

 

In answer to your question, NO, not a chance of it being this year.

25

 

1 Aberdeen 13

2 Airdrieonians 4

3 Arbroath 1

4 Armadale 1

5 Ayr United 1

6 Celtic 13

7 Clyde 4

8 Clydebank 1

9 Cowdenbeath 1

10 Dundee 5

11 Dundee United 5

12 Dunfermline Athletic 3

13 East Fife 2

14 Edinburgh City  1

15 Hamilton Academical 1

16 Heart of Midlothian 9

17 Kilmarnock 2

18 Motherwell 4

19 Partick Thistle 5

20 Raith Rovers 5

21 Rangers 13

22 Ross County 1

23 St Johnstone 2

24 Stirling Albion 1

25 Third Lanark 2

Link to comment
Share on other sites

Hearts Heritage

1 Aberdeen 13
1 Celtic 13
1 Rangers 13

 

4 Heart of Midlothian 9

 

5 Dundee 5
5 Dundee United 5
5 Partick Thistle 5
5 Raith Rovers 5

 

9 Airdrieonians 4
9 Clyde 4
9 Motherwell 4

 

12 Dunfermline Athletic 3

 

13 East Fife 2
13 Kilmarnock 2
13 St Johnstone 2
13 Third Lanark 2

 

17 Arbroath 1
17 Armadale 1
17 Ayr United 1
17 Clydebank 1
17 Cowdenbeath 1
17 Edinburgh City 1
17 Hamilton Academical 1
17 Ross County 1
17 Stirling Albion 1

Link to comment
Share on other sites

Hearts Heritage

Armadale and Edinburgh City....

 

What a joke mob they are haha......

The day they lost to Edinburgh City Hearts suffered arguably their worst ever defeat in the Scottish Cup to Dundee United.

Link to comment
Share on other sites

Not had the "can feel it in ma pish" chat this season so far from any of them but even if they do manage to make it to the end and inevitably fail they will still party on for weeks after said failings.

Link to comment
Share on other sites

Makes for great reading.

 

Outwith Hearts' contributions my favourites are 1-2 Arbroath in '77 (I was actually there as a 9 yr old with a H1b5 supporting pal and his dad) and the 0-1 Clydebank 10 years later. We'd just knocked Celtic out at Tynie and to hear at full time they'd lost was the i on the c.

Link to comment
Share on other sites

The Edinburgh City of 1938 were an amateur club. They were apparently known as the "Queens Park of the East".

Link to comment
Share on other sites

Can't decide whether it's better for them to be humiliated by Alloa or bitterly disappointed later on.  Suppose it's the former as they get less money that way.

 

In any event, they have no chance.

Link to comment
Share on other sites

  • 4 months later...

Archived

This topic is now archived and is closed to further replies.



×
×
  • Create New...