Jump to content

Last Night - Youngest Ever Starting XI


Hearts Heritage

Recommended Posts

Hearts Heritage

In a competitive match

 

1 20.681724 Wed 20 Aug 2014 Livingston (Meadowbank Thistle) 4 Hearts 1 Petrofac Training Cup

2 21.442847 Sat 31 Aug 2013 Inverness Caledonian Thistle 2 Hearts 0 Premiership

3 21.596167 Sat 12 Mar 2005 Hearts 0 Inverness Caledonian Thistle 2 SPL

4 21.620807 Sat 28 Sep 2013 Hearts 0 Dundee United 0 Premiership

5 21.694729 Sat 10 May 2014 St Mirren 1 Hearts 1 Premiership

6 21.700205 Wed 25 Sep 2013 Hearts 3 Queen Of The South 3 League Cup

7 21.719370 Sat 24 Aug 2013 Hearts 2 Aberdeen 1 Premiership

8 21.727583 Sat 14 Dec 2013 Hearts 0 Inverness Caledonian Thistle 2 Premiership

8 21.727583 Tue 27 Aug 2013 Raith Rovers 1 Hearts 1 League Cup

10 21.776865 Sat 14 Sep 2013 Hearts 1 Celtic 3 Premiership

11 21.801505 Sat 21 Dec 2013 Celtic 2 Hearts 0 Premiership

12 21.806981 Fri 16 Aug 2013 Partick Thistle 1 Hearts 1 Premiership

13 21.815195 Thu 26 Dec 2013 Hearts 0 Kilmarnock 4 Premiership

13 21.815195 Wed 07 May 2014 Hearts 2 Partick Thistle 4 Premiership

15 21.834360 Sat 21 Feb 1981 St Mirren 2 Hearts 1 Premier

16 21.905544 Sat 21 Sep 2013 Ross County 2 Hearts 1 Premiership

17 21.927446 Sun 05 Jan 2014 Hearts 0 Partick Thistle 2 Premiership

18 22.026009 Sat 25 Jan 2014 Ross County 1 Hearts 2 Premiership

19 22.036960 Wed 29 Jan 2014 Hearts 2 St Mirren 1 Premiership

20 22.047912 Sun 02 Feb 2014 Inverness Caledonian Thistle 2 Hearts 2 League Cup

21 22.176591 Sat 28 Feb 1981 Hearts 1 Partick Thistle 1 Premier

22 22.195756 Sat 07 Mar 1981 Aberdeen 4 Hearts 1 Premier

23 22.272416 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Championship

24 22.302532 Sat 16 Feb 2013 Hearts 0 Kilmarnock 3 SPL

25 22.318959 Sat 31 Aug 1968 Hearts 0 Kilmarnock 0 League Cup

Link to comment
Share on other sites

It would have been below 20 if Hamilton hadn't been cuptied too! (if my calculations are correct anyway)

 

Correct, Lee Hollis being 28 has definitely pushed it over the 20 mark.

Link to comment
Share on other sites

Hearts Heritage

Slightly modified average age calculation.

 

Realised I was taking the average of the ages in days then dividing by (365.25). As opposed to the SUM(of the ages in days) divided by 11 x 365.25.

 

1 20.683467114 Wed 20 Aug 2014 Livingston (Meadowbank Thistle) 4 Hearts 1 Petrofac Training Cup

2 21.443096260 Sat 31 Aug 2013 Inverness Caledonian Thistle 2 Hearts 0 Premiership

3 21.596913695 Sat 12 Mar 2005 Hearts 0 Inverness Caledonian Thistle 2 SPL

4 21.623047725 Sat 28 Sep 2013 Hearts 0 Dundee United 0 Premiership

5 21.696720801 Sat 10 May 2014 St Mirren 1 Hearts 1 Premiership

6 21.702196503 Wed 25 Sep 2013 Hearts 3 Queen Of The South 3 League Cup

7 21.721112563 Sat 24 Aug 2013 Hearts 2 Aberdeen 1 Premiership

8 21.729326115 Sat 14 Dec 2013 Hearts 0 Inverness Caledonian Thistle 2 Premiership

8 21.729326115 Tue 27 Aug 2013 Raith Rovers 1 Hearts 1 League Cup

10 21.778607429 Sat 14 Sep 2013 Hearts 1 Celtic 3 Premiership

11 21.803745877 Sat 21 Dec 2013 Celtic 2 Hearts 0 Premiership

12 21.807977101 Fri 16 Aug 2013 Partick Thistle 1 Hearts 1 Premiership

13 21.815692862 Wed 07 May 2014 Hearts 2 Partick Thistle 4 Premiership

14 21.817435131 Thu 26 Dec 2013 Hearts 0 Kilmarnock 4 Premiership

15 21.834360027 Sat 21 Feb 1981 St Mirren 2 Hearts 1 Premier

16 21.906539729 Sat 21 Sep 2013 Ross County 2 Hearts 1 Premiership

17 21.929687013 Sun 05 Jan 2014 Hearts 0 Partick Thistle 2 Premiership

18 22.028498537 Sat 25 Jan 2014 Ross County 1 Hearts 2 Premiership

19 22.039449940 Wed 29 Jan 2014 Hearts 2 St Mirren 1 Premiership

20 22.050401344 Sun 02 Feb 2014 Inverness Caledonian Thistle 2 Hearts 2 League Cup

21 22.178084748 Sat 28 Feb 1981 Hearts 1 Partick Thistle 1 Premier

22 22.197249704 Sat 07 Mar 1981 Aberdeen 4 Hearts 1 Premier

23 22.272913944 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Championship

24 22.304772571 Sat 16 Feb 2013 Hearts 0 Kilmarnock 3 SPL

25 20.290709974 Sat 31 Aug 1968 Hearts 0 Kilmarnock 0 League Cup

Link to comment
Share on other sites

Hearts Heritage

Oldest Starting XI

 

1 30.614896397 Tue 04 Apr 1995 Partick Thistle 3 Hearts 1 Premier

2 30.117603136 Sat 01 May 1993 Falkirk 6 Hearts 0 Premier

3 30.108394001 Wed 20 Sep 1995 Dundee 4 Hearts 4 League Cup

4 30.106900628 Sat 19 Nov 1994 Dundee United 5 Hearts 2 Premier

5 30.069815195 Sat 26 Nov 1994 Kilmarnock 3 Hearts 1 Premier

6 30.036214299 Wed 21 Oct 1992 Hearts 0 Royal Standard Club Liegeois 1 UEFA

7 30.002613403 Tue 10 Sep 1996 Dunfermline Athletic 2 Hearts 1 Premier

8 29.827639848 Sat 23 Mar 1996 Hearts 2 Partick Thistle 5 Premier

9 29.799265758 Sat 29 Oct 1994 Hibernian 2 Hearts 1 Premier

10 29.762429220 Wed 09 Nov 1994 Hearts 1 Rangers 1 Premier

11 29.761184742 Sat 28 Oct 1995 Falkirk 2 Hearts 0 Premier

12 29.751477817 Sat 05 Nov 1994 Hearts 1 Motherwell 2 Premier

13 29.736046294 Sat 13 May 1995 Hearts 2 Motherwell 0 Premier

14 29.697218592 Sat 29 Apr 1995 Hearts 1 Aberdeen 2 Premier

15 29.689751726 Sat 23 Apr 1994 St Johnstone 0 Hearts 0 Premier

16 29.670586771 Sat 16 Apr 1994 Hearts 0 Dundee 2 Premier

17 29.666853338 Wed 30 Sep 1992 Hearts 4 Slavia Prague 2 UEFA

18 29.657146412 Thu 07 Mar 1996 St Johnstone 1 Hearts 2 Scottish Cup

19 29.653412979 Sat 06 May 1995 Hibernian 3 Hearts 1 Premier

20 29.652915188 Thu 08 Aug 1996 Red Star Belgrade 0 Hearts 0 CWC

21 29.645199427 Sat 12 Oct 1996 Raith Rovers 1 Hearts 1 Premier

22 29.612096322 Wed 07 Oct 1992 Celtic 1 Hearts 1 Premier

23 29.567544023 Sat 30 Apr 1994 Hibernian 0 Hearts 0 Premier

24 29.559330471 Wed 27 Apr 1994 Hearts 1 Aberdeen 1 Premier

25 29.556343724 Wed 16 Sep 1992 Slavia Prague 1 Hearts 0 UEFA

Link to comment
Share on other sites

Footballfirst

Davy - I make it a little less than that at 20.62 unless I've got a DOB wrong - I noticed you had Liam Henderson born on 01/01/96 yesterday. Is that the difference?

 

Lee Hollis 27/03/1986 28.40

Liam Smith 10/04/1996 18.36

Brad McKay 26/03/1993 21.40

Jordan McGhee 24/07/1996 18.08

Liam Gordon 26/01/1996 18.57

David Smith 01/03/1993 21.47

Scott Robinson 12/03/1992 22.44

Angus Beith 22/02/1996 18.49

Liam Henderson 23/08/1996 17.99

Gary Oliver 14/07/1995 19.10

James Keatings 20/01/1992 22.58

Link to comment
Share on other sites

Unknown user

Oldest Starting XI

 

1 30.614896397 Tue 04 Apr 1995 Partick Thistle 3 Hearts 1 Premier

2 30.117603136 Sat 01 May 1993 Falkirk 6 Hearts 0 Premier

3 30.108394001 Wed 20 Sep 1995 Dundee 4 Hearts 4 League Cup

4 30.106900628 Sat 19 Nov 1994 Dundee United 5 Hearts 2 Premier

5 30.069815195 Sat 26 Nov 1994 Kilmarnock 3 Hearts 1 Premier

6 30.036214299 Wed 21 Oct 1992 Hearts 0 Royal Standard Club Liegeois 1 UEFA

7 30.002613403 Tue 10 Sep 1996 Dunfermline Athletic 2 Hearts 1 Premier

8 29.827639848 Sat 23 Mar 1996 Hearts 2 Partick Thistle 5 Premier

9 29.799265758 Sat 29 Oct 1994 Hibernian 2 Hearts 1 Premier

10 29.762429220 Wed 09 Nov 1994 Hearts 1 Rangers 1 Premier

11 29.761184742 Sat 28 Oct 1995 Falkirk 2 Hearts 0 Premier

12 29.751477817 Sat 05 Nov 1994 Hearts 1 Motherwell 2 Premier

13 29.736046294 Sat 13 May 1995 Hearts 2 Motherwell 0 Premier

14 29.697218592 Sat 29 Apr 1995 Hearts 1 Aberdeen 2 Premier

15 29.689751726 Sat 23 Apr 1994 St Johnstone 0 Hearts 0 Premier

16 29.670586771 Sat 16 Apr 1994 Hearts 0 Dundee 2 Premier

17 29.666853338 Wed 30 Sep 1992 Hearts 4 Slavia Prague 2 UEFA

18 29.657146412 Thu 07 Mar 1996 St Johnstone 1 Hearts 2 Scottish Cup

19 29.653412979 Sat 06 May 1995 Hibernian 3 Hearts 1 Premier

20 29.652915188 Thu 08 Aug 1996 Red Star Belgrade 0 Hearts 0 CWC

21 29.645199427 Sat 12 Oct 1996 Raith Rovers 1 Hearts 1 Premier

22 29.612096322 Wed 07 Oct 1992 Celtic 1 Hearts 1 Premier

23 29.567544023 Sat 30 Apr 1994 Hibernian 0 Hearts 0 Premier

24 29.559330471 Wed 27 Apr 1994 Hearts 1 Aberdeen 1 Premier

25 29.556343724 Wed 16 Sep 1992 Slavia Prague 1 Hearts 0 UEFA

The older end there would be around the time of Clark/McLean wouldn't it?

Tough times, we had nothing coming through from the youths then!

Link to comment
Share on other sites

Hearts Heritage

Davy - I make it a little less than that at 20.62 unless I've got a DOB wrong - I noticed you had Liam Henderson born on 01/01/96 yesterday. Is that the difference?

 

Lee Hollis 27/03/1986 28.40

Liam Smith 10/04/1996 18.36

Brad McKay 26/03/1993 21.40

Jordan McGhee 24/07/1996 18.08

Liam Gordon 26/01/1996 18.57

David Smith 01/03/1993 21.47

Scott Robinson 12/03/1992 22.44

Angus Beith 22/02/1996 18.49

Liam Henderson 23/08/1996 17.99

Gary Oliver 14/07/1995 19.10

James Keatings 20/01/1992 22.58

 

Indeed my mistake. I'll update my records and recalculate.

Link to comment
Share on other sites

The older end there would be around the time of Clark/McLean wouldn't it?

Tough times, we had nothing coming through from the youths then!

 

That team from 1995 (picked by Tommy McLean):

 

Henry Smith

Fraser Wishart

Colin Millar

Craig Levein

Jim Bett

Dave McPherson

John Colquhoun

Brian Hamilton

John Robertson

John Millar

Davie Hagan

 

Three years later we won the cup with an average age on the day of 27.52 which shows just what JJ achieved then.

Link to comment
Share on other sites

Hearts Heritage

Davy - I make it a little less than that at 20.62 unless I've got a DOB wrong - I noticed you had Liam Henderson born on 01/01/96 yesterday. Is that the difference?

 

Lee Hollis 27/03/1986 28.40

Liam Smith 10/04/1996 18.36

Brad McKay 26/03/1993 21.40

Jordan McGhee 24/07/1996 18.08

Liam Gordon 26/01/1996 18.57

David Smith 01/03/1993 21.47

Scott Robinson 12/03/1992 22.44

Angus Beith 22/02/1996 18.49

Liam Henderson 23/08/1996 17.99

Gary Oliver 14/07/1995 19.10

James Keatings 20/01/1992 22.58

 

Now corrected!

 

1 20.624976666 Wed 20 Aug 2014 Livingston (Meadowbank Thistle) 4 Hearts 1 Petrofac Training Cup

2 21.443096260 Sat 31 Aug 2013 Inverness Caledonian Thistle 2 Hearts 0 Premiership

3 21.596913695 Sat 12 Mar 2005 Hearts 0 Inverness Caledonian Thistle 2 SPL

4 21.623047725 Sat 28 Sep 2013 Hearts 0 Dundee United 0 Premiership

5 21.696720801 Sat 10 May 2014 St Mirren 1 Hearts 1 Premiership

6 21.702196503 Wed 25 Sep 2013 Hearts 3 Queen Of The South 3 League Cup

7 21.721112563 Sat 24 Aug 2013 Hearts 2 Aberdeen 1 Premiership

8 21.729326115 Sat 14 Dec 2013 Hearts 0 Inverness Caledonian Thistle 2 Premiership

8 21.729326115 Tue 27 Aug 2013 Raith Rovers 1 Hearts 1 League Cup

10 21.778607429 Sat 14 Sep 2013 Hearts 1 Celtic 3 Premiership

11 21.803745877 Sat 21 Dec 2013 Celtic 2 Hearts 0 Premiership

12 21.807977101 Fri 16 Aug 2013 Partick Thistle 1 Hearts 1 Premiership

13 21.815692862 Wed 07 May 2014 Hearts 2 Partick Thistle 4 Premiership

14 21.817435131 Thu 26 Dec 2013 Hearts 0 Kilmarnock 4 Premiership

15 21.834360027 Sat 21 Feb 1981 St Mirren 2 Hearts 1 Premier

16 21.906539729 Sat 21 Sep 2013 Ross County 2 Hearts 1 Premiership

17 21.929687013 Sun 05 Jan 2014 Hearts 0 Partick Thistle 2 Premiership

18 22.028498537 Sat 25 Jan 2014 Ross County 1 Hearts 2 Premiership

19 22.039449940 Wed 29 Jan 2014 Hearts 2 St Mirren 1 Premiership

20 22.050401344 Sun 02 Feb 2014 Inverness Caledonian Thistle 2 Hearts 2 League Cup

21 22.178084748 Sat 28 Feb 1981 Hearts 1 Partick Thistle 1 Premier

22 22.197249704 Sat 07 Mar 1981 Aberdeen 4 Hearts 1 Premier

23 22.272913944 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Championship

24 22.304772571 Sat 16 Feb 2013 Hearts 0 Kilmarnock 3 SPL

25 20.290709974 Sat 31 Aug 1968 Hearts 0 Kilmarnock 0 League Cup

Link to comment
Share on other sites

Unknown user

That team from 1995 (picked by Tommy McLean):

 

Henry Smith

Fraser Wishart

Colin Millar

Craig Levein

Jim Bett

Dave McPherson

John Colquhoun

Brian Hamilton

John Robertson

John Millar

Davie Hagan

 

Three years later we won the cup with an average age on the day of 27.52 which shows just what JJ achieved then.

Funny, I got an unexpected wee warm glow reading through that team, but then I realised it?s because it contained the spine of our awesome team from a decade earlier! Smith, Levein, Colquhoun and Robertson, enough to moisten any eye!

 

Brian Hamilton by the way, WT complete F? Forgot about him!

Link to comment
Share on other sites

Footballfirst

How about the average of the players used last night ? ie the starting 11 including the 3 subs that came on?

 

The average age of the 14 who played was 19.93, the youngest being Sean McKirdy at 16.36

Link to comment
Share on other sites

Unknown user

The average age of the 14 who played was 19.93, the youngest being Sean McKirdy at 16.36

Cheers FF! :2thumbsup:

I'll be listening out for that stat getting an airing!

Link to comment
Share on other sites

I'll be listening out for that stat getting an airing!

 

;)

 

Got to get my content for Saturday prepped nice and eary...

Link to comment
Share on other sites

Hearts Heritage

Youngest Ever Outfield Starting Xs

 

Last Night first time it dropped below 20

 

1 19.8475 Wed 20 Aug 2014 Livingston (Meadowbank Thistle) 4 Hearts 1 Petrofac Training Cup ex Hollis Lee

2 20.8501 Sat 31 Aug 2013 Inverness Caledonian Thistle 2 Hearts 0 Premiership ex MacDonald Jamie

3 21.0404 Sat 28 Sep 2013 Hearts 0 Dundee United 0 Premiership ex MacDonald Jamie

4 21.0601 Sat 10 May 2014 St Mirren 1 Hearts 1 Premiership ex MacDonald Jamie

5 21.1283 Wed 25 Sep 2013 Hearts 3 Queen Of The South 3 League Cup ex MacDonald Jamie

6 21.1362 Sat 14 Dec 2013 Hearts 0 Inverness Caledonian Thistle 2 Premiership ex MacDonald Jamie

7 21.1578 Sat 24 Aug 2013 Hearts 2 Aberdeen 1 Premiership ex MacDonald Jamie

8 21.1661 Tue 27 Aug 2013 Raith Rovers 1 Hearts 1 League Cup ex MacDonald Jamie

9 21.2153 Sat 14 Sep 2013 Hearts 1 Celtic 3 Premiership ex MacDonald Jamie

10 21.2162 Sat 21 Dec 2013 Celtic 2 Hearts 0 Premiership ex MacDonald Jamie

11 21.2298 Thu 26 Dec 2013 Hearts 0 Kilmarnock 4 Premiership ex MacDonald Jamie

12 21.2556 Fri 16 Aug 2013 Partick Thistle 1 Hearts 1 Premiership ex MacDonald Jamie

13 21.3506 Sun 05 Jan 2014 Hearts 0 Partick Thistle 2 Premiership ex MacDonald Jamie

14 21.3541 Sat 21 Sep 2013 Ross County 2 Hearts 1 Premiership ex MacDonald Jamie

15 21.4538 Sat 25 Jan 2014 Ross County 1 Hearts 2 Premiership ex MacDonald Jamie

16 21.4648 Wed 29 Jan 2014 Hearts 2 St Mirren 1 Premiership ex MacDonald Jamie

17 21.4757 Sun 02 Feb 2014 Inverness Caledonian Thistle 2 Hearts 2 League Cup ex MacDonald Jamie

18 21.5370 Sat 12 Mar 2005 Hearts 0 Inverness Caledonian Thistle 2 SPL ex Gordon Craig

19 21.5389 Mon 07 May 1979 Hearts 0 Greenock Morton 1 Premier ex Allan Thomson

20 21.5581 Mon 14 May 1979 Celtic 1 Hearts 0 Premier ex Allan Thomson

21 21.6230 Wed 07 May 2014 Hearts 2 Partick Thistle 4 Premiership ex Ridgers Mark

22 21.7571 Sat 31 Aug 1968 Hearts 0 Kilmarnock 0 League Cup ex Cruickshank Jim

23 21.7884 Sun 27 Apr 2014 Hibernian 1 Hearts 2 Premiership ex MacDonald Jamie

24 21.8075 Sun 04 May 2014 Hearts 5 Kilmarnock 0 Premiership ex MacDonald Jamie

25 21.8516 Sat 16 Feb 2013 Hearts 0 Kilmarnock 3 SPL ex MacDonald Jamie

Link to comment
Share on other sites

Hearts Heritage

is match 25 an error at 20.29 or should that game be no1?

 

It should read

 

 

25 22.31978097193702943 Sat 31 Aug 1968 Hearts 0 Kilmarnock 0 League Cup

 

It might be a bit of a rogue as We don't have a date of birth for 'Alan MacDonald'

Link to comment
Share on other sites

Hearts Heritage

Youngest Average Ages of all players who played

 

1 19.9253 Wed 20 Aug 2014 Livingston (Meadowbank Thistle) 4 Hearts 1 Petrofac Training Cup players used : 14

2 20.8517 Sat 31 Aug 2013 Inverness Caledonian Thistle 2 Hearts 0 Premiership players used : 14

3 21.0703 Wed 25 Sep 2013 Hearts 3 Queen Of The South 3 League Cup players used : 14

4 21.0910 Sat 10 May 2014 St Mirren 1 Hearts 1 Premiership players used : 14

5 21.1941 Sat 24 Aug 2013 Hearts 2 Aberdeen 1 Premiership players used : 14

6 21.2829 Sat 14 Sep 2013 Hearts 1 Celtic 3 Premiership players used : 14

7 21.3011 Wed 29 Jan 2014 Hearts 2 St Mirren 1 Premiership players used : 14

8 21.3812 Sat 14 Dec 2013 Hearts 0 Inverness Caledonian Thistle 2 Premiership players used : 14

9 21.4166 Sun 05 Jan 2014 Hearts 0 Partick Thistle 2 Premiership players used : 14

10 21.4395 Sat 21 Dec 2013 Celtic 2 Hearts 0 Premiership players used : 13

11 21.4618 Sat 21 Sep 2013 Ross County 2 Hearts 1 Premiership players used : 13

12 21.4775 Tue 27 Aug 2013 Raith Rovers 1 Hearts 1 League Cup players used : 14

13 21.4883 Fri 16 Aug 2013 Partick Thistle 1 Hearts 1 Premiership players used : 13

14 21.5058 Sat 12 Mar 2005 Hearts 0 Inverness Caledonian Thistle 2 SPL players used : 14

15 21.5210 Sat 07 Mar 1981 Aberdeen 4 Hearts 1 Premier players used : 13

16 21.5267 Thu 26 Dec 2013 Hearts 0 Kilmarnock 4 Premiership players used : 14

17 21.6525 Wed 07 May 2014 Hearts 2 Partick Thistle 4 Premiership players used : 14

18 21.7432 Sat 25 Jan 2014 Ross County 1 Hearts 2 Premiership players used : 13

19 21.7505 Sat 26 Oct 2013 Kilmarnock 2 Hearts 0 Premiership players used : 14

20 21.8344 Sat 21 Feb 1981 St Mirren 2 Hearts 1 Premier players used : 11

21 21.8613 Sat 05 Oct 2013 Hearts 0 St Mirren 2 Premiership players used : 14

22 21.9032 Sat 28 Sep 2013 Hearts 0 Dundee United 0 Premiership players used : 14

23 21.9073 Sat 02 Nov 2013 Hearts 0 St Johnstone 2 Premiership players used : 14

24 21.9226 Sat 11 Jan 2014 Hearts 0 Motherwell 1 Premiership players used : 14

25 21.9282 Sun 01 Dec 2013 Hearts 0 Celtic 7 Scottish Cup players used : 14

Link to comment
Share on other sites

Malcolm Tucker

Does this make Sean McKirdy our youngest ever player in a competitive game?

 

I know Robinson was just turned 16 as well when he made his debut but I'm not sure on the exact days/months between them.

Link to comment
Share on other sites

Footballfirst

Does this make Sean McKirdy our youngest ever player in a competitive game?

 

I know Robinson was just turned 16 as well when he made his debut but I'm not sure on the exact days/months between them.

If I've counted correctly from London Hearts:

Scott Robinson was younger at 16 and 45 days

Sean McKirdy was 16 and 130 days

Dave Bowman was 16 and 142 days

 

There may be others but those would be my guesses about the youngest of recent times

Link to comment
Share on other sites

In a competitive match

 

1 20.681724 Wed 20 Aug 2014 Livingston (Meadowbank Thistle) 4 Hearts 1 Petrofac Training Cup

2 21.442847 Sat 31 Aug 2013 Inverness Caledonian Thistle 2 Hearts 0 Premiership

3 21.596167 Sat 12 Mar 2005 Hearts 0 Inverness Caledonian Thistle 2 SPL

4 21.620807 Sat 28 Sep 2013 Hearts 0 Dundee United 0 Premiership

5 21.694729 Sat 10 May 2014 St Mirren 1 Hearts 1 Premiership

6 21.700205 Wed 25 Sep 2013 Hearts 3 Queen Of The South 3 League Cup

7 21.719370 Sat 24 Aug 2013 Hearts 2 Aberdeen 1 Premiership

8 21.727583 Sat 14 Dec 2013 Hearts 0 Inverness Caledonian Thistle 2 Premiership

8 21.727583 Tue 27 Aug 2013 Raith Rovers 1 Hearts 1 League Cup

10 21.776865 Sat 14 Sep 2013 Hearts 1 Celtic 3 Premiership

11 21.801505 Sat 21 Dec 2013 Celtic 2 Hearts 0 Premiership

12 21.806981 Fri 16 Aug 2013 Partick Thistle 1 Hearts 1 Premiership

13 21.815195 Thu 26 Dec 2013 Hearts 0 Kilmarnock 4 Premiership

13 21.815195 Wed 07 May 2014 Hearts 2 Partick Thistle 4 Premiership

15 21.834360 Sat 21 Feb 1981 St Mirren 2 Hearts 1 Premier

16 21.905544 Sat 21 Sep 2013 Ross County 2 Hearts 1 Premiership

17 21.927446 Sun 05 Jan 2014 Hearts 0 Partick Thistle 2 Premiership

18 22.026009 Sat 25 Jan 2014 Ross County 1 Hearts 2 Premiership

19 22.036960 Wed 29 Jan 2014 Hearts 2 St Mirren 1 Premiership

20 22.047912 Sun 02 Feb 2014 Inverness Caledonian Thistle 2 Hearts 2 League Cup

21 22.176591 Sat 28 Feb 1981 Hearts 1 Partick Thistle 1 Premier

22 22.195756 Sat 07 Mar 1981 Aberdeen 4 Hearts 1 Premier

23 22.272416 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Championship

24 22.302532 Sat 16 Feb 2013 Hearts 0 Kilmarnock 3 SPL

25 22.318959 Sat 31 Aug 1968 Hearts 0 Kilmarnock 0 League Cup

The chances of the average ages of two separate sides being equal to 6 significant figures is almost a million-to-one

Link to comment
Share on other sites

Unknown user

The chances of the average ages of two separate sides being equal to 6 significant figures is almost a million-to-one

Particularly as one game is 4 months later than the other but in the same season, suggesting that the lineup was likely similar and therefore, there would be 4 months between the same players' ages

Link to comment
Share on other sites

Malcolm Tucker

 

If I've counted correctly from London Hearts:

Scott Robinson was younger at 16 and 45 days

Sean McKirdy was 16 and 130 days

Dave Bowman was 16 and 142 days

 

There may be others but those would be my guesses about the youngest of recent times

 

 

Ah nice one, cheers FF.

 

Didn't realise Robinson was actually that soon after his birthday!

Link to comment
Share on other sites

Hearts Heritage

The chances of the average ages of two separate sides being equal to 6 significant figures is almost a million-to-one

 

I hope you didn't put a bet on :)

 

last number is age in days

 

27 Aug 2013

 

MacDonald Jamie 27y 04m 10d 9994

McGowan Dylan 22y 00m 21d 8057

McHattie Kevin 20y 01m 12d 7348

McKay Brad 20y 05m 01d 7459

Hamill Jamie 27y 00m 29d 9891

Wilson Danny 21y 08m 00d 7914

Walker Jamie 20y 02m 02d 7368

Robinson Scott 21y 05m 15d 7838

Paterson Callum 18y 10m 14d 6893

King Billy 19y 03m 15d 7047

Holt Jason 20y 06m 08d 7494

 

Total 87,303

 

Average 21.72932612

 

14 Dec 2013

 

MacDonald Jamie 27y 07m 27d 10103

Hamill Jamie 27y 04m 15d 10000

McHattie Kevin 20y 04m 29d 7457

McGowan Dylan 22y 04m 08d 8166

Robinson Scott 21y 09m 02d 7947

Wilson Danny 21y 11m 17d 8023

Nicholson Sam 18y 10m 24d 6903

Tapping Callum 20y 06m 09d 7497

Paterson Callum 19y 02m 01d 7002

Oliver Gary 18y 05m 00d 6728

Walker Jamie 20y 05m 19d 7477

 

Total 87,303

 

Average 21.72932612

Link to comment
Share on other sites

I hope you didn't put a bet on :)

 

last number is age in days

 

27 Aug 2013

 

MacDonald Jamie 27y 04m 10d 9994

McGowan Dylan 22y 00m 21d 8057

McHattie Kevin 20y 01m 12d 7348

McKay Brad 20y 05m 01d 7459

Hamill Jamie 27y 00m 29d 9891

Wilson Danny 21y 08m 00d 7914

Walker Jamie 20y 02m 02d 7368

Robinson Scott 21y 05m 15d 7838

Paterson Callum 18y 10m 14d 6893

King Billy 19y 03m 15d 7047

Holt Jason 20y 06m 08d 7494

 

Total 87,303

 

Average 21.72932612

 

14 Dec 2013

 

MacDonald Jamie 27y 07m 27d 10103

Hamill Jamie 27y 04m 15d 10000

McHattie Kevin 20y 04m 29d 7457

McGowan Dylan 22y 04m 08d 8166

Robinson Scott 21y 09m 02d 7947

Wilson Danny 21y 11m 17d 8023

Nicholson Sam 18y 10m 24d 6903

Tapping Callum 20y 06m 09d 7497

Paterson Callum 19y 02m 01d 7002

Oliver Gary 18y 05m 00d 6728

Walker Jamie 20y 05m 19d 7477

 

Total 87,303

 

Average 21.72932612

 

Ahhh - It all makes sense now, but do your stats take into account the number of leap years that they may have lived through?

 

If not - we should be warned of this innacuracy!

Link to comment
Share on other sites

Unknown user

I hope you didn't put a bet on :)

 

last number is age in days

 

27 Aug 2013

 

Total 87,303

 

Average 21.72932612

 

14 Dec 2013

 

Total 87,303

 

Average 21.72932612

Crazy!

Link to comment
Share on other sites

Hearts Heritage

